MLS Regular Season - 6 Final
Minnesota United FC at Los Angeles Galaxy
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Summary
Minnesota United FC beat Los Angeles Galaxy 2-1 on Saturday, April 4 (Dignity Health Sports Park, Carson).
Match events
-
First half
-
44'
Yellow card
Anthony Markanich
Yellow Card
-
44'
-
Second half
-
51'
Goal
A. Markanich Assist: J. Pereyra
Normal Goal
-
57'
Goal
M. Reus
Normal Goal
-
61'
Substitution
N. Romero ↔ D. Padelford
-
63'
Yellow card
Morris Duggan
Yellow Card
-
64'
Substitution
L. Sanabria ↔ E. Thommy
-
64'
Substitution
J. Aude ↔ J. Nelson
-
67'
Goal
K. Yeboah Assist: T. Chancalay
Normal Goal
-
70'
Yellow card
Elijah Wynder
Yellow Card
-
75'
Substitution
M. Cuevas ↔ M. Yamane
-
76'
Substitution
E. Wynder ↔ H. Miller
-
81'
Substitution
T. Chancalay ↔ B. Hlongwane
-
81'
Substitution
O. Gene ↔ C. Harvey
-
82'
Substitution
A. Markanich ↔ K. Chandler
-
90+8'
Yellow card
Carlos Garcés
Yellow Card
-
90+8'
Yellow card
Kyle Duncan
Yellow Card
-
90+3'
Substitution
E. Cerrillo ↔ M. Yoshida
-
90+6'
Substitution
K. Yeboah ↔ M. Dieng
-
51'
Team stats
- 41%
- Possession
- 59%
- 1.41
- Expected goals (xG)
- 2.03
- 9
- Shots
- 20
- 4
- Shots on target
- 7
- 3
- Shots off target
- 5
- 2
- Blocked shots
- 8
- 7
- Shots inside the box
- 14
- 2
- Shots outside the box
- 6
- 0
- Corners
- 9
- 0
- Offsides
- 2
- 13
- Fouls
- 11
- 3
- Yellow cards
- 2
- 7
- Saves
- 2
- 470
- Passes
- 652
- 406
- Accurate passes
- 579
- 86%
- Pass accuracy
- 89%
- 0.77
- Goals prevented
- 0.77
Player ratings
Minnesota United FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender G | 90 | 7.3 | 0 | 0 | 0/0 | 19 | 0 | 0 | 0/0 | 0 | – |
| Jefferson Díaz D | 90 | 6.6 | 0 | 0 | 1/1 | 53 | 0 | 0 | 3/7 | 2 | – |
| Morris Duggan D | 90 | 7.3 | 0 | 0 | 0/0 | 36 | 0 | 2 | 5/12 | 1 | 🟨 |
| Kyle Duncan M | 90 | 7.0 | 0 | 0 | 0/0 | 33 | 1 | 1 | 5/9 | 1 | 🟨 |
| Nectarios Triantis M | 90 | 7.5 | 0 | 0 | 0/1 | 50 | 1 | 2 | 5/8 | 0 | – |
| Joaquín Pereyra C F | 90 | 7.5 | 0 | 1 | 0/0 | 63 | 3 | 2 | 5/12 | 1 | – |
| Kelvin Yeboah F | 89 | 7.2 | 1 | 0 | 1/1 | 22 | 1 | 1 | 9/17 | 2 | – |
| Anthony Markanich M | 82 | 7.6 | 1 | 0 | 1/2 | 35 | 0 | 1 | 2/6 | 2 | 🟨 |
| Owen Gene M | 81 | 6.9 | 0 | 0 | 0/0 | 65 | 0 | 2 | 3/5 | 1 | – |
| Tomás Chancalay F | 81 | 7.2 | 0 | 1 | 1/1 | 41 | 2 | 1 | 5/12 | 2 | – |
| Nicolás Romero D | 61 | 6.9 | 0 | 0 | 0/0 | 31 | 0 | 1 | 1/2 | 1 | – |
| Devin Padelford D | 29 | 7.3 | 0 | 0 | 0/0 | 7 | 0 | 2 | 6/6 | 0 | – |
| Bongokuhle Hlongwane F | 9 | 6.2 | 0 | 0 | 0/1 | 4 | 0 | 0 | 0/0 | 0 | – |
| Carlos Harvey M | 9 | 6.6 | 0 | 0 | 0/0 | 6 | 0 | 0 | 1/2 | 0 | – |
| Kieran Chandler D | 8 | 6.6 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/1 | 0 | – |
| Mamadou Dieng F | 1 | – | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/1 | 0 | – |
Los Angeles Galaxy
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Marcinkowski G | 90 | 6.2 | 0 | 0 | 0/0 | 22 | 0 | 0 | 0/0 | 0 | – |
| Justin Haak D | 90 | 6.9 | 0 | 0 | 0/0 | 95 | 0 | 2 | 4/9 | 1 | – |
| Carlos Garcés D | 90 | 7.0 | 0 | 0 | 0/1 | 84 | 0 | 6 | 8/14 | 1 | 🟨 |
| Gabriel Pec M | 90 | 6.7 | 0 | 0 | 3/4 | 58 | 2 | 2 | 4/12 | 1 | – |
| Marco Reus C M | 90 | 7.3 | 1 | 0 | 2/2 | 40 | 2 | 1 | 3/5 | 0 | – |
| João Klauss F | 90 | 6.6 | 0 | 0 | 0/2 | 30 | 3 | 1 | 5/8 | 0 | – |
| Edwin Cerrillo M | 89 | 7.2 | 0 | 0 | 1/1 | 75 | 1 | 1 | 5/9 | 2 | – |
| Elijah Wynder M | 76 | 6.2 | 0 | 0 | 0/0 | 49 | 0 | 2 | 3/9 | 3 | 🟨 |
| Mauricio Cuevas D | 75 | 6.5 | 0 | 0 | 1/1 | 55 | 0 | 1 | 4/6 | 1 | – |
| Julián Aude D | 64 | 6.9 | 0 | 0 | 0/0 | 32 | 1 | 2 | 5/9 | 1 | – |
| Lucas Sanabria M | 64 | 6.5 | 0 | 0 | 0/0 | 19 | 1 | 0 | 2/6 | 1 | – |
| Erik Thommy M | 26 | 6.7 | 0 | 0 | 0/1 | 25 | 1 | 0 | 0/3 | 0 | – |
| John Nelson D | 26 | 6.6 | 0 | 0 | 0/0 | 30 | 0 | 0 | 2/3 | 0 | – |
| Miki Yamane D | 15 | 7.2 | 0 | 0 | 0/0 | 26 | 2 | 2 | 4/5 | 0 | – |
| Harbor Miller D | 14 | 6.6 | 0 | 0 | 0/0 | 10 | 1 | 0 | 1/1 | 0 | – |
| Maya Yoshida D | 1 | – | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/1 | 0 | – |
Lineups
Substitutes
- 1N. MicovicG
- 4M. YoshidaD
- 27E. ThommyM
- 2M. YamaneD
- 16I. ParenteM
- 24R. RamosF
- 26H. MillerD
- 14J. NelsonD
- 20C. RindovD
Coach: Greg Vanney
Substitutes
- 1A. SmirG
- 7D. FitzM
- 21B. HlongwaneF
- 2D. PadelfordD
- 33K. ChandlerD
- 27D. TaylorD
- 67C. HarveyM
- 18M. GonzalezF
- 29M. DiengF
Coach: Cameron Knowles
Form guide
Minnesota United FC
DLLWD W-D-L 1-2-2 · Goals 4-11
Los Angeles Galaxy
DWLWL W-D-L 2-1-2 · Goals 9-7
- D @ Portland Timbers 1-1
- W @ Mount Pleasant Academy CONCACAF Champions League 3-0
- L vs Sporting Kansas City 1-2
- W vs Mount Pleasant Academy CONCACAF Champions League 3-0
- L @ Colorado Rapids 1-4
Game days follow US Eastern Time. Start times are shown in your own time zone.