MLS Regular Season - 11 Final
DC United at New York City FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 0 | 0 |
Summary
DC United beat New York City FC 2-0 on Sunday, May 3 (Citi Field, New York).
Match events
-
First half
-
26'
Yellow card
Keisuke Kurokawa
Yellow Card
-
29'
Goal
L. Munteanu
Normal Goal
-
36'
Substitution
A. O'Neill ↔ A. Perea
-
45+3'
Yellow card
Silvan Hefti
Yellow Card
-
26'
-
Second half
-
60'
Substitution
J. Stroud ↔ A. Herrera
-
60'
Substitution
J. Hopkins ↔ N. Markovic
-
63'
Substitution
M. Jones ↔ H. Wolf
-
63'
Substitution
S. Tanasijevic ↔ K. Parks
-
70'
Yellow card
João Peglow
Yellow Card
-
75'
Penalty goal
L. Munteanu
Penalty
-
78'
Substitution
L. Munteanu ↔ J. Murrell
-
80'
Yellow card
Nicolás Fernández
Yellow Card
-
81'
Substitution
Raul Gustavo ↔ J. Shore
-
81'
Substitution
A. Ojeda ↔ S. Reid
-
89'
Substitution
Peglow ↔ C. Antley
-
90+3'
Yellow card
Jacob Murrell
Yellow Card
-
60'
Team stats
- 27%
- Possession
- 73%
- 2.79
- Expected goals (xG)
- 0.56
- 19
- Shots
- 9
- 7
- Shots on target
- 4
- 6
- Shots off target
- 5
- 6
- Blocked shots
- 0
- 9
- Shots inside the box
- 6
- 10
- Shots outside the box
- 3
- 3
- Corners
- 6
- 0
- Offsides
- 4
- 17
- Fouls
- 10
- 4
- Yellow cards
- 1
- 4
- Saves
- 5
- 228
- Passes
- 616
- 137
- Accurate passes
- 527
- 60%
- Pass accuracy
- 86%
- 0.95
- Goals prevented
- 0.95
Player ratings
DC United
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Johnson G | 90 | 7.9 | 0 | 0 | 0/0 | 28 | 0 | 0 | 0/0 | 0 | – |
| Silvan Hefti D | 90 | 6.7 | 0 | 0 | 0/0 | 20 | 0 | 3 | 6/13 | 2 | 🟨 |
| Lucas Bartlett C D | 90 | 7.6 | 0 | 0 | 0/0 | 17 | 0 | 1 | 5/6 | 0 | – |
| Kye Rowles D | 90 | 7.0 | 0 | 0 | 0/0 | 23 | 1 | 3 | 6/12 | 0 | – |
| Keisuke Kurokawa D | 90 | 7.2 | 0 | 0 | 0/0 | 16 | 0 | 5 | 8/14 | 2 | 🟨 |
| Matti Peltola M | 90 | 7.5 | 0 | 0 | 0/0 | 18 | 1 | 4 | 8/11 | 1 | – |
| Brandon Servania M | 90 | 6.3 | 0 | 0 | 3/4 | 26 | 1 | 4 | 4/11 | 2 | – |
| João Peglow M | 89 | 6.5 | 0 | 0 | 0/2 | 22 | 3 | 2 | 4/11 | 2 | 🟨 |
| Louis Munteanu F | 78 | 7.3 | 2 | 0 | 3/5 | 11 | 0 | 0 | 1/13 | 1 | – |
| Jared Stroud M | 60 | 6.7 | 0 | 0 | 0/0 | 11 | 2 | 1 | 2/7 | 4 | – |
| Jackson Hopkins F | 60 | 6.6 | 0 | 0 | 1/1 | 10 | 2 | 2 | 3/8 | 0 | – |
| Aaron Herrera D | 30 | 6.9 | 0 | 0 | 0/0 | 9 | 0 | 1 | 1/2 | 0 | – |
| Nikola Markovic D | 30 | 7.0 | 0 | 0 | 0/1 | 10 | 0 | 2 | 6/9 | 2 | – |
| Jacob Murrell F | 12 | 6.3 | 0 | 0 | 0/0 | 5 | 0 | 1 | 2/4 | 0 | 🟨 |
| Conner Antley D | 10 | 6.6 | 0 | 0 | 0/0 | 2 | 0 | 0 | 1/2 | 1 | – |
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese G | 90 | 7.2 | 0 | 0 | 0/0 | 19 | 0 | 0 | 1/1 | 0 | – |
| Thiago Martins C D | 90 | 7.5 | 0 | 0 | 0/0 | 97 | 0 | 2 | 9/11 | 0 | – |
| Nico Cavallo D | 90 | 6.2 | 0 | 0 | 0/0 | 48 | 1 | 1 | 3/8 | 0 | – |
| Kai Trewin M | 90 | 7.0 | 0 | 0 | 2/2 | 80 | 0 | 4 | 5/7 | 0 | – |
| Maxi Moralez M | 90 | 6.6 | 0 | 0 | 0/0 | 35 | 2 | 2 | 6/12 | 1 | – |
| Nicolás Fernández F | 90 | 8.5 | 0 | 0 | 2/2 | 51 | 1 | 0 | 10/16 | 1 | 🟨 |
| Raul Gustavo D | 81 | 7.0 | 0 | 0 | 0/1 | 69 | 0 | 1 | 3/3 | 0 | – |
| Agustin Ojeda M | 81 | 6.2 | 0 | 0 | 0/1 | 37 | 1 | 0 | 1/7 | 0 | – |
| Strahinja Tanasijević D | 63 | 6.9 | 0 | 0 | 0/0 | 53 | 0 | 1 | 4/5 | 0 | – |
| Malachi Jones M | 63 | 6.3 | 0 | 0 | 0/0 | 17 | 0 | 1 | 5/14 | 1 | – |
| Andrés Perea M | 54 | 7.5 | 0 | 0 | 0/2 | 40 | 1 | 1 | 11/13 | 0 | – |
| Aiden O'Neill M | 36 | 6.5 | 0 | 0 | 0/0 | 24 | 0 | 0 | 1/6 | 3 | – |
| Keaton Parks M | 27 | 5.7 | 0 | 0 | 0/1 | 27 | 0 | 1 | 2/9 | 3 | – |
| Hannes Wolf F | 27 | 6.0 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/4 | 1 | – |
| Jonathan Shore M | 9 | 6.6 | 0 | 0 | 0/0 | 12 | 0 | 1 | 3/5 | 0 | – |
| Seymour Garfield-Reid F | 9 | 6.6 | 0 | 0 | 0/0 | 2 | 0 | 0 | 2/2 | 0 | – |
Lineups
Substitutes
Coach: Pascal Jansen
Substitutes
- 24J. FarrG
- 26A. BonoG
- 77H. KijimaM
- 17J. MurrellF
- 22A. HerreraD
- 12C. AntleyD
- 30C. ClarkM
- 48G. TurnerM
- 27N. MarkovicD
Coach: Rene Weiler
Form guide
DC United
WDDLL W-D-L 1-2-2 · Goals 7-11
New York City FC
LDLLD W-D-L 0-2-3 · Goals 6-10
Game days follow US Eastern Time. Start times are shown in your own time zone.