MLS Regular Season - 20 Final
New York City FC at FC Cincinnati
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Summary
FC Cincinnati beat New York City FC 2-1 on Wednesday, August 19 (TQL Stadium, Cincinnati).
Match events
-
First half
-
11'
Goal
K. Mboma
Normal Goal
-
21'
Goal
Luighi Assist: A. Ojeda
Normal Goal
-
30'
VAR
Matt Miazga
Card upgrade
-
33'
Yellow card
Matt Miazga
Yellow Card
-
36'
Yellow card
Keaton Parks
Yellow Card
-
11'
-
Second half
-
50'
Yellow card
Obinna Nwobodo
Yellow Card
-
55'
Yellow card
Luighi Hanri
Yellow Card
-
60'
Substitution
M. Miazga ↔ T. Hadebe
-
60'
Substitution
E. Echenique ↔ B. J. Ramirez Leon
-
64'
Substitution
B. Traore ↔ M. Jones
-
64'
Substitution
Luighi ↔ S. Reid
-
72'
Substitution
O. Nwobodo ↔ S. Gidi
-
72'
Substitution
K. Denkey ↔ T. Barlow
-
74'
Yellow card
Nicolás Fernández
Yellow Card
-
75'
Substitution
K. O'Toole ↔ N. Cavallo
-
75'
Substitution
K. Parks ↔ J. Shore
-
81'
Substitution
A. Ojeda ↔ Talles Magno
-
82'
Yellow card
Samuel Gidi
Yellow Card
-
83'
Substitution
K. Smith ↔ T. Anunga
-
90'
Goal
Evander Assist: G. Valenzuela
Normal Goal
-
50'
Team stats
- 44%
- Possession
- 56%
- 1.67
- Expected goals (xG)
- 1.19
- 16
- Shots
- 14
- 8
- Shots on target
- 6
- 4
- Shots off target
- 7
- 4
- Blocked shots
- 1
- 11
- Shots inside the box
- 9
- 5
- Shots outside the box
- 5
- 5
- Corners
- 2
- 0
- Offsides
- 1
- 9
- Fouls
- 10
- 3
- Yellow cards
- 3
- 0
- Red cards
- 0
- 4
- Saves
- 7
- 419
- Passes
- 545
- 350
- Accurate passes
- 479
- 9
- Free kicks
- 9
Player ratings
New York City FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Freese C G | 90 | 6.3 | 0 | 0 | 0/0 | 19 | 0 | 0 | 0/0 | 0 | – |
| Tayvon Gray D | 90 | 6.3 | 0 | 0 | 0/0 | 36 | 1 | 4 | 5/7 | 1 | – |
| James Sands D | 90 | 6.5 | 0 | 0 | 0/1 | 64 | 0 | 1 | 2/2 | 0 | – |
| Raul Gustavo D | 90 | 6.7 | 0 | 0 | 0/0 | 59 | 0 | 1 | 1/2 | 1 | – |
| Andrés Perea M | 90 | 6.5 | 0 | 0 | 0/0 | 36 | 1 | 1 | 3/8 | 1 | – |
| Nicolás Fernández M | 90 | 7.3 | 0 | 0 | 1/1 | 44 | 6 | 1 | 5/10 | 0 | 🟨 |
| Agustin Ojeda M | 81 | 7.0 | 0 | 1 | 0/0 | 24 | 2 | 0 | 2/4 | 0 | – |
| Kevin O'Toole D | 75 | 6.2 | 0 | 0 | 0/0 | 35 | 1 | 0 | 0/2 | 0 | – |
| Keaton Parks M | 75 | 7.2 | 0 | 0 | 0/1 | 44 | 0 | 1 | 7/9 | 2 | 🟨 |
| Bénie Traoré M | 64 | 6.3 | 0 | 0 | 1/1 | 14 | 0 | 1 | 1/6 | 1 | – |
| Luighi Hanri F | 64 | 7.3 | 1 | 0 | 3/3 | 16 | 3 | 1 | 4/9 | 1 | 🟨 |
| Seymour Garfield-Reid F | 26 | 6.5 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/4 | 1 | – |
| Malachi Jones F | 26 | 6.2 | 0 | 0 | 0/1 | 6 | 1 | 1 | 2/7 | 0 | – |
| Nico Cavallo D | 15 | 6.2 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/0 | 0 | – |
| Jonathan Shore M | 15 | 6.3 | 0 | 0 | 1/1 | 6 | 0 | 0 | 2/4 | 1 | – |
| Talles Magno F | 9 | 6.9 | 0 | 0 | 2/3 | 7 | 0 | 1 | 3/3 | 0 | – |
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano G | 90 | 8.5 | 0 | 0 | 0/0 | 22 | 0 | 0 | 1/1 | 0 | – |
| Miles Robinson D | 90 | 7.2 | 0 | 0 | 0/0 | 66 | 0 | 2 | 5/8 | 0 | – |
| Pavel Bucha M | 90 | 6.6 | 0 | 0 | 0/0 | 50 | 3 | 1 | 4/5 | 0 | – |
| Kenji Mboma Dem M | 90 | 7.6 | 1 | 0 | 2/3 | 40 | 2 | 2 | 5/10 | 0 | – |
| Gerardo Valenzuela M | 90 | 7.3 | 0 | 1 | 0/0 | 69 | 3 | 1 | 5/7 | 1 | – |
| Evander C F | 90 | 8.3 | 1 | 0 | 2/5 | 48 | 2 | 0 | 3/5 | 0 | – |
| Kyle Smith D | 83 | 6.9 | 0 | 0 | 1/1 | 73 | 0 | 1 | 3/7 | 2 | – |
| Obinna Nwobodo M | 72 | 6.7 | 0 | 0 | 0/1 | 45 | 0 | 1 | 2/5 | 1 | 🟨 |
| Kévin Denkey F | 72 | 6.2 | 0 | 0 | 0/0 | 11 | 0 | 0 | 1/5 | 1 | – |
| Matt Miazga D | 60 | 6.6 | 0 | 0 | 0/0 | 36 | 0 | 2 | 2/5 | 2 | 🟨 |
| Ender Echenique M | 60 | 6.7 | 0 | 0 | 1/1 | 22 | 0 | 1 | 1/3 | 0 | – |
| Teenage Hadebe D | 30 | 6.5 | 0 | 0 | 0/1 | 28 | 0 | 0 | 1/4 | 1 | – |
| Bryan Ramirez D | 30 | 6.3 | 0 | 0 | 0/0 | 16 | 0 | 2 | 2/6 | 1 | – |
| Samuel Gidi M | 18 | 7.0 | 0 | 0 | 0/0 | 15 | 0 | 2 | 4/6 | 1 | 🟨 |
| Tom Barlow F | 18 | 6.5 | 0 | 0 | 0/1 | 3 | 0 | 0 | 0/0 | 0 | – |
| Tah Anunga M | 11 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 0 | 0/0 | 0 | – |
Lineups
Substitutes
- 13E. LouroG
- 4N. HagglundD
- 15T. HadebeD
- 2A. PowellD
- 27T. AnungaM
- 11S. GidiM
- 99A. JabbariF
- 29B. J. Ramirez LeonD
- 16T. BarlowF
Coach: Pat Noonan
20Luighi
Substitutes
- 30T. RomeroG
- 23M. MurrayD
- 2N. CavalloD
- 35M. IlenicD
- 32J. ShoreM
- 15K. PierreM
- 88M. JonesF
- 11Talles MagnoF
- 99S. ReidF
Coach: Pascal Jansen
Form guide
New York City FC
LLLWD W-D-L 1-1-3 · Goals 7-8
- L vs Philadelphia Union 2-3
- L vs Necaxa Leagues Cup 1-2
- L @ Cruz Azul Leagues Cup 1-2
- W vs Santos Laguna Leagues Cup 2-0
- D vs Toronto FC 1-1
FC Cincinnati
DLWWW W-D-L 3-1-1 · Goals 11-6
- D @ Orlando City SC 1-1
- L vs Atlas Leagues Cup 1-2
- W vs U.N.A.M. - Pumas Leagues Cup 2-0
- W vs CF Pachuca Leagues Cup 3-1
- W vs San Jose Earthquakes 4-2
Game days follow US Eastern Time. Start times are shown in your own time zone.