MLS Regular Season - 23 Final
Minnesota United FC at Portland Timbers
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 2 | 2 | 4 | |
| 3 | 2 | 5 |
Summary
Portland Timbers beat Minnesota United FC 5-4 on Saturday, September 5 (Providence Park, Portland).
Match events
-
First half
-
11'
Penalty goal
V. Janssen
Penalty
-
20'
Own goal
D. Callender
Own Goal
-
23'
Yellow card
Michael Boxall
Yellow Card
-
26'
Goal
V. Janssen Assist: D. Da Costa
Normal Goal
-
32'
Goal
M. Caldeira Assist: J. Pereyra
Normal Goal
-
36'
Substitution
J. Caicedo ↔ J. Ortiz
-
37'
Goal
A. Markanich Assist: K. Yeboah
Normal Goal
-
45+7'
Yellow card
Finn Surman
Yellow Card
-
11'
-
Second half
-
50'
Goal
M. Caldeira
Normal Goal
-
55'
Goal
V. Janssen Assist: A. Lassiter
Normal Goal
-
68'
Substitution
V. Janssen ↔ D. Chara
-
68'
Substitution
A. Lassiter ↔ Antony
-
71'
Goal
K. Velde Assist: Antony
Normal Goal
-
72'
Substitution
W. Trapp ↔ N. Triantis
-
72'
Substitution
M. Caldeira ↔ T. Chancalay
-
74'
Yellow card
Jefferson Díaz
Yellow Card
-
78'
Substitution
K. Yeboah ↔ M. Malone
-
81'
Substitution
E. Miller ↔ J. Waterman
-
82'
Substitution
D. Da Costa ↔ I. Smith
-
88'
Substitution
O. Gene ↔ C. Harvey
-
88'
Substitution
A. Markanich ↔ M. Gonzalez
-
90+6'
Yellow card
Morris Duggan
Yellow Card
-
90'
Goal
T. Chancalay Assist: C. Harvey
Normal Goal
-
50'
Team stats
- 60%
- Possession
- 40%
- 2.98
- Expected goals (xG)
- 3.19
- 17
- Shots
- 11
- 8
- Shots on target
- 5
- 7
- Shots off target
- 4
- 2
- Blocked shots
- 2
- 15
- Shots inside the box
- 7
- 2
- Shots outside the box
- 4
- 3
- Corners
- 4
- 0
- Offsides
- 2
- 18
- Fouls
- 12
- 3
- Yellow cards
- 1
- 0
- Red cards
- 0
- 1
- Saves
- 4
- 554
- Passes
- 543
- 482
- Accurate passes
- 465
- 12
- Free kicks
- 18
Player ratings
Minnesota United FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Callender G | 90 | 5.3 | 0 | 0 | 0/0 | 30 | 0 | 0 | 0/0 | 0 | – |
| Jefferson Díaz D | 90 | 6.3 | 0 | 0 | 0/1 | 71 | 1 | 3 | 6/13 | 2 | 🟨 |
| Michael Boxall C D | 90 | 5.5 | 0 | 0 | 0/0 | 60 | 1 | 1 | 3/7 | 2 | 🟨 |
| Morris Duggan D | 90 | 5.5 | 0 | 0 | 0/0 | 68 | 1 | 2 | 5/13 | 2 | 🟨 |
| Kyle Duncan M | 90 | 5.9 | 0 | 0 | 0/2 | 44 | 2 | 2 | 3/11 | 1 | – |
| Joaquín Pereyra F | 90 | 6.9 | 0 | 1 | 1/2 | 56 | 3 | 0 | 6/14 | 2 | – |
| Owen Gene M | 88 | 6.3 | 0 | 0 | 0/1 | 68 | 1 | 1 | 1/7 | 3 | – |
| Anthony Markanich M | 88 | 7.9 | 1 | 0 | 1/1 | 33 | 2 | 1 | 6/11 | 2 | – |
| Kelvin Yeboah F | 78 | 6.7 | 0 | 1 | 3/3 | 25 | 1 | 1 | 5/7 | 0 | – |
| Wil Trapp M | 72 | 6.5 | 0 | 0 | 0/0 | 43 | 0 | 0 | 2/3 | 1 | – |
| Marcus Caldeira F | 72 | 8.0 | 2 | 0 | 2/2 | 10 | 1 | 1 | 1/5 | 0 | – |
| Nectarios Triantis D | 18 | 6.6 | 0 | 0 | 0/0 | 17 | 0 | 0 | 0/1 | 1 | – |
| Tomás Chancalay F | 18 | 7.7 | 1 | 0 | 1/2 | 9 | 1 | 1 | 2/3 | 0 | – |
| Maurice Malone F | 12 | 6.5 | 0 | 0 | 0/0 | 5 | 0 | 1 | 1/2 | 1 | – |
| Mauricio González F | 10 | 6.3 | 0 | 0 | 0/1 | 3 | 0 | 0 | 1/2 | 0 | – |
| Carlos Harvey M | 10 | 7.2 | 0 | 1 | 0/0 | 12 | 1 | 1 | 2/3 | 1 | – |
Portland Timbers
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis G | 90 | 5.6 | 0 | 0 | 0/0 | 24 | 0 | 0 | 0/0 | 0 | – |
| Finn Surman C D | 90 | 6.2 | 0 | 0 | 0/0 | 61 | 0 | 1 | 2/4 | 2 | 🟨 |
| Kamal Miller D | 90 | 5.9 | 0 | 0 | 0/0 | 62 | 0 | 2 | 6/11 | 1 | – |
| Jímer Fory D | 90 | 6.3 | 0 | 0 | 1/1 | 53 | 0 | 3 | 5/7 | 0 | – |
| Cole Bassett M | 90 | 6.9 | 0 | 0 | 0/1 | 50 | 2 | 1 | 7/12 | 1 | – |
| Kristoffer Velde F | 90 | 8.5 | 1 | 0 | 1/3 | 41 | 1 | 1 | 5/11 | 0 | – |
| David Pereira Da Costa M | 82 | 7.9 | 0 | 1 | 0/0 | 46 | 1 | 1 | 5/8 | 2 | – |
| Eric Miller D | 81 | 6.0 | 0 | 0 | 0/0 | 45 | 0 | 1 | 1/3 | 0 | – |
| Ariel Lassiter F | 68 | 6.3 | 0 | 1 | 0/1 | 30 | 1 | 0 | 0/3 | 1 | – |
| Vincent Janssen F | 68 | 9.6 | 3 | 0 | 3/3 | 32 | 3 | 3 | 9/15 | 3 | – |
| Joao Ortíz M | 54 | 6.6 | 0 | 0 | 0/0 | 30 | 0 | 2 | 3/4 | 1 | – |
| José Caicedo M | 36 | 7.0 | 0 | 0 | 0/0 | 26 | 0 | 3 | 4/6 | 0 | – |
| Diego Chará M | 22 | 6.6 | 0 | 0 | 0/0 | 12 | 0 | 1 | 2/3 | 0 | – |
| Antony Alves F | 22 | 7.2 | 0 | 1 | 0/0 | 14 | 1 | 2 | 5/8 | 0 | – |
| Joel Waterman D | 9 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 1/1 | 0 | – |
| Ian Smith D | 8 | 6.2 | 0 | 0 | 0/0 | 10 | 0 | 1 | 3/6 | 1 | – |
Lineups
Substitutes
- 26H. SulteG
- 2J. WatermanD
- 6A. BonetigD
- 23I. SmithD
- 21D. CharaM
- 80J. OrtizM
- 88G. GuerraF
- 22O. FernandezF
- 11AntonyF
Coach: Jack Cassidy
Substitutes
- 1A. SmirG
- 5N. RomeroD
- 33K. ChandlerD
- 67C. HarveyM
- 16A. JacksonM
- 25N. TriantisD
- 11M. MaloneF
- 8T. ChancalayF
- 18M. GonzalezF
Coach: Cameron Knowles
Form guide
Minnesota United FC
DWLDW W-D-L 2-2-1 · Goals 13-8
- D vs Orlando City SC 3-3
- W @ San Jose Earthquakes 5-1
- L vs Atlanta United FC 1-2
- D @ Real Salt Lake 1-1
- W vs Atlante FC Leagues Cup 3-1
Portland Timbers
LDWLW W-D-L 2-1-2 · Goals 9-7
- L vs Austin 1-2
- D @ Los Angeles FC 1-1
- W vs San Diego 3-1
- L @ Chicago Fire 1-2
- W vs Club Tijuana Leagues Cup 3-1
Game days follow US Eastern Time. Start times are shown in your own time zone.