MLS Regular Season - 24 Final
Nashville SC at Toronto FC
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Summary
Toronto FC beat Nashville SC 2-1 on Wednesday, September 9 (BMO Field, Toronto).
Match events
-
First half
-
3'
Own goal
N. Dorsch
Own Goal
-
3'
-
Second half
-
59'
Substitution
B. Kuscevic ↔ N. Gomis
-
59'
Substitution
J. Gilman ↔ Matheus Pereira
-
59'
Substitution
L. Morgan ↔ T. Corbeanu
-
66'
Substitution
E. Saad ↔ A. Qasem
-
70'
Substitution
N. Dorsch ↔ M. Cimermancic
-
72'
Goal
D. Salloi Assist: T. Corbeanu
Normal Goal
-
74'
Substitution
D. Lovitz ↔ A. Najar
-
74'
Substitution
E. Tagseth ↔ P. Yazbek
-
75'
Substitution
J. Sargent ↔ E. Aristizabal
-
87'
Substitution
C. Espinoza ↔ S. Mohammed
-
90+7'
Yellow card
Luka Gavran
Yellow Card
-
90'
Goal
E. Aristizabal Assist: D. Salloi
Normal Goal
-
59'
Team stats
- 58%
- Possession
- 42%
- 0.91
- Expected goals (xG)
- 1.76
- 11
- Shots
- 16
- 5
- Shots on target
- 7
- 2
- Shots off target
- 7
- 4
- Blocked shots
- 2
- 8
- Shots inside the box
- 13
- 3
- Shots outside the box
- 3
- 8
- Corners
- 3
- 6
- Offsides
- 1
- 10
- Fouls
- 9
- 0
- Yellow cards
- 1
- 5
- Saves
- 5
- 507
- Passes
- 362
- 437
- Accurate passes
- 298
- 86%
- Pass accuracy
- 82%
- 0.13
- Goals prevented
- 0.13
Player ratings
Nashville SC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schwake G | 90 | 7.3 | 0 | 0 | 0/0 | 40 | 0 | 0 | 0/0 | 0 | – |
| Reed Baker-Whiting D | 90 | 6.9 | 0 | 0 | 0/0 | 40 | 0 | 6 | 7/10 | 1 | – |
| Jack Maher D | 90 | 6.5 | 0 | 0 | 0/0 | 67 | 0 | 0 | 0/0 | 0 | – |
| Maxwell Woledzi D | 90 | 6.2 | 0 | 0 | 1/2 | 69 | 0 | 0 | 5/10 | 2 | – |
| Matthew Corcoran M | 90 | 7.2 | 0 | 0 | 0/1 | 56 | 0 | 4 | 4/7 | 0 | – |
| Hany Mukhtar C M | 90 | 6.2 | 0 | 0 | 1/1 | 34 | 2 | 0 | 4/8 | 1 | – |
| Sam Surridge F | 90 | 6.7 | 0 | 0 | 1/1 | 32 | 1 | 0 | 3/6 | 0 | – |
| Cristian Espinoza M | 87 | 6.2 | 0 | 0 | 0/0 | 37 | 1 | 1 | 3/8 | 1 | – |
| Daniel Lovitz D | 74 | 6.2 | 0 | 0 | 0/0 | 29 | 0 | 0 | 1/3 | 1 | – |
| Edvard Tagseth M | 74 | 6.6 | 0 | 0 | 0/0 | 49 | 1 | 1 | 1/2 | 0 | – |
| Elias Saad M | 66 | 6.7 | 0 | 0 | 2/2 | 20 | 1 | 0 | 0/4 | 2 | – |
| Ahmed Qasem F | 24 | 6.3 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/2 | 1 | – |
| Andy Najar D | 16 | 6.3 | 0 | 0 | 0/0 | 11 | 0 | 0 | 0/0 | 0 | – |
| Patrick Yazbek M | 16 | 6.3 | 0 | 0 | 0/0 | 13 | 1 | 0 | 0/1 | 1 | – |
| Shakur Mohammed M | 11 | 6.7 | 0 | 0 | 0/0 | 3 | 0 | 1 | 1/1 | 0 | – |
Toronto FC
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Gavran G | 90 | 6.3 | 0 | 0 | 0/0 | 27 | 0 | 0 | 0/0 | 0 | 🟨 |
| Walker Zimmerman D | 90 | 7.0 | 0 | 0 | 0/0 | 31 | 0 | 1 | 3/5 | 0 | – |
| Richie Laryea C D | 90 | 8.3 | 0 | 0 | 0/1 | 33 | 2 | 2 | 6/8 | 2 | – |
| Derrick Etienne M | 90 | 6.9 | 0 | 0 | 0/1 | 25 | 2 | 1 | 4/6 | 0 | – |
| Alonso Coello M | 90 | 7.5 | 0 | 0 | 1/1 | 56 | 3 | 3 | 5/6 | 1 | – |
| Dániel Sallói F | 90 | 8.5 | 1 | 1 | 1/3 | 28 | 2 | 0 | 1/2 | 0 | – |
| Josh Sargent F | 75 | 6.9 | 0 | 0 | 1/3 | 12 | 1 | 0 | 5/9 | 1 | – |
| Niklas Dorsch M | 70 | 6.2 | 0 | 0 | 0/0 | 38 | 0 | 0 | 2/5 | 2 | – |
| Jackson Gilman D | 59 | 6.3 | 0 | 0 | 0/0 | 17 | 0 | 1 | 1/3 | 0 | – |
| Benjamin Kuscevic D | 59 | 6.9 | 0 | 0 | 1/1 | 26 | 0 | 2 | 3/4 | 1 | – |
| Lewis Morgan M | 59 | 6.5 | 0 | 0 | 2/2 | 15 | 2 | 0 | 2/6 | 0 | – |
| Nickseon Gomis D | 31 | 6.9 | 0 | 0 | 0/0 | 15 | 0 | 0 | 0/0 | 0 | – |
| Matheus Pereira D | 31 | 6.7 | 0 | 0 | 0/0 | 13 | 0 | 1 | 1/3 | 0 | – |
| Theo Corbeanu F | 31 | 7.7 | 0 | 1 | 0/0 | 11 | 3 | 0 | 0/1 | 1 | – |
| Markus Cimermancic M | 20 | 6.7 | 0 | 0 | 0/0 | 10 | 0 | 0 | 0/0 | 0 | – |
| Emilio Aristizábal F | 15 | 6.9 | 1 | 0 | 1/2 | 5 | 0 | 0 | 0/4 | 1 | – |
Lineups
Substitutes
- 23W. YarbroughG
- 19K. FranklinD
- 44R. EdwardsD
- 15N. GomisD
- 3Matheus PereiraD
- 12Z. MonlouisD
- 71M. CimermancicM
- 7T. CorbeanuF
- 17E. AristizabalF
Coach: Robin Fraser
Substitutes
- 1J. WillisG
- 31A. NajarD
- 22J. BauerD
- 4J. PalaciosD
- 6B. AcostaM
- 8P. YazbekM
- 37A. QasemF
- 14S. MohammedM
- 19A. MuylM
Coach: Brian Callaghan
Form guide
Nashville SC
DWWWW W-D-L 4-1-0 · Goals 12-3
Toronto FC
DDWDW W-D-L 2-3-0 · Goals 12-10
Game days follow US Eastern Time. Start times are shown in your own time zone.