MLS Regular Season - 15 Final
Philadelphia Union at Inter Miami
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 4 | 0 | 4 | |
| 4 | 2 | 6 |
Summary
Inter Miami beat Philadelphia Union 6-4 on Sunday, May 24 (Nu Stadium, Miami).
Match events
-
First half
-
3'
Goal
M. Iloski Assist: F. Westfield
Normal Goal
-
10'
Yellow card
Dayne St. Clair
Yellow Card
-
10'
Penalty goal
M. Iloski
Penalty
-
13'
Goal
G. Berterame Assist: L. Messi
Normal Goal
-
16'
Yellow card
Geiner Martínez
Yellow Card
-
20'
Goal
B. Damiani
Normal Goal
-
24'
Yellow card
Jovan Lukić
Yellow Card
-
29'
Goal
L. Suarez Assist: I. Fray
Normal Goal
-
38'
Yellow card
Ian Fray
Yellow Card
-
41'
Goal
G. Berterame Assist: L. Messi
Normal Goal
-
44'
Goal
L. Suarez
Normal Goal
-
45+11'
Yellow card
Telasco Segovia
Yellow Card
-
45+6'
VAR
Cavan Sullivan
Penalty confirmed
-
45'
Penalty goal
M. Iloski
Penalty
-
3'
-
Second half
-
49'
Yellow card
Sergio Reguilón
Yellow Card
-
57'
Substitution
A. Anello ↔ E. Alladoh
-
66'
Substitution
C. Sullivan ↔ A. Bedoya
-
67'
Substitution
T. Segovia ↔ D. Ayala
-
67'
Substitution
G. Martinez ↔ J. Rafanello
-
68'
Substitution
S. Reguilon ↔ F. Mura
-
73'
Substitution
L. Messi ↔ M. Silvetti
-
75'
Yellow card
Danley Jean Jacques
Yellow Card
-
81'
Goal
L. Suarez Assist: G. Berterame
Normal Goal
-
83'
Substitution
B. Damiani ↔ P. Ndinga
-
83'
Substitution
F. Westfield ↔ F. Sundstrom
-
88'
Substitution
I. Fray ↔ N. Allen
-
88'
Substitution
Y. Bright ↔ D. Ruiz
-
90+7'
Yellow card
Noah Allen
Yellow Card
-
90+2'
Yellow card
Gonzalo Luján
Yellow Card
-
90'
Goal
R. de Paul Assist: M. Silvetti
Normal Goal
-
49'
Team stats
- 36%
- Possession
- 64%
- 4.02
- Expected goals (xG)
- 5.10
- 21
- Shots
- 17
- 10
- Shots on target
- 10
- 7
- Shots off target
- 5
- 4
- Blocked shots
- 2
- 14
- Shots inside the box
- 16
- 7
- Shots outside the box
- 1
- 2
- Corners
- 4
- 3
- Offsides
- 2
- 16
- Fouls
- 18
- 3
- Yellow cards
- 6
- 0
- Red cards
- 0
- 4
- Saves
- 6
- 295
- Passes
- 531
- 215
- Accurate passes
- 450
- 16
- Free kicks
- 15
Player ratings
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake C G | 90 | 5.6 | 0 | 0 | 0/0 | 23 | 0 | 0 | 0/0 | 0 | – |
| Nathan Harriel D | 90 | 5.2 | 0 | 0 | 0/0 | 33 | 0 | 0 | 5/8 | 1 | – |
| Ben Bender D | 90 | 5.3 | 0 | 0 | 0/0 | 30 | 2 | 1 | 5/6 | 1 | – |
| Jovan Lukić M | 90 | 6.6 | 0 | 0 | 0/0 | 33 | 1 | 1 | 1/3 | 1 | 🟨 |
| Danley Jean Jacques M | 90 | 5.9 | 0 | 0 | 0/0 | 35 | 0 | 0 | 1/7 | 3 | 🟨 |
| Milan Iloski F | 90 | 10.0 | 3 | 0 | 5/7 | 31 | 4 | 2 | 8/10 | 0 | – |
| Frankie Westfield D | 83 | 6.2 | 0 | 1 | 1/2 | 17 | 2 | 2 | 4/5 | 1 | – |
| Bruno Damiani F | 83 | 6.9 | 1 | 0 | 1/2 | 16 | 1 | 1 | 5/10 | 2 | – |
| Geiner Martínez D | 67 | 5.2 | 0 | 0 | 0/1 | 14 | 0 | 0 | 1/6 | 3 | 🟨 |
| Cavan Sullivan M | 66 | 6.2 | 0 | 0 | 0/0 | 16 | 2 | 1 | 6/11 | 2 | – |
| Agustin Anello M | 57 | 6.3 | 0 | 0 | 2/3 | 13 | 2 | 0 | 1/3 | 0 | – |
| Ezekiel Alladoh F | 33 | 6.3 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/2 | 1 | – |
| Alejandro Bedoya M | 24 | 6.5 | 0 | 0 | 1/1 | 8 | 0 | 2 | 4/5 | 1 | – |
| Jeremy Rafanello M | 23 | 6.3 | 0 | 0 | 0/1 | 12 | 0 | 0 | 0/0 | 0 | – |
| Philippe Ndinga D | 16 | 6.2 | 0 | 0 | 0/0 | 7 | 1 | 0 | 0/0 | 0 | – |
| Finn Sundstrom D | 16 | 6.2 | 0 | 0 | 0/0 | 2 | 0 | 1 | 1/2 | 0 | – |
Inter Miami
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair G | 90 | 6.3 | 0 | 0 | 0/0 | 31 | 0 | 0 | 1/2 | 1 | 🟨 |
| Gonzalo Luján D | 90 | 6.2 | 0 | 0 | 0/0 | 77 | 0 | 3 | 5/10 | 3 | 🟨 |
| Micael D | 90 | 6.0 | 0 | 0 | 0/0 | 74 | 0 | 1 | 3/5 | 1 | – |
| Rodrigo De Paul M | 90 | 6.9 | 1 | 0 | 2/3 | 58 | 0 | 0 | 2/6 | 0 | – |
| Germán Berterame F | 90 | 10.0 | 2 | 1 | 4/4 | 17 | 3 | 1 | 3/8 | 2 | – |
| Luis Suárez F | 90 | 9.5 | 3 | 0 | 3/4 | 27 | 2 | 0 | 1/3 | 1 | – |
| Ian Fray D | 88 | 5.9 | 0 | 1 | 0/1 | 36 | 1 | 2 | 4/10 | 2 | 🟨 |
| Yannick Bright M | 88 | 6.9 | 0 | 0 | 1/1 | 63 | 0 | 0 | 4/6 | 0 | – |
| Lionel Messi C F | 73 | 8.6 | 0 | 2 | 0/2 | 27 | 6 | 0 | 6/7 | 1 | – |
| Sergio Reguilón D | 68 | 5.6 | 0 | 0 | 0/0 | 31 | 1 | 1 | 4/9 | 4 | 🟨 |
| Telasco Segovia M | 67 | 6.2 | 0 | 0 | 0/0 | 30 | 1 | 0 | 0/4 | 2 | 🟨 |
| David Ayala M | 23 | 6.6 | 0 | 0 | 0/0 | 18 | 0 | 0 | 1/2 | 0 | – |
| Facundo Mura D | 22 | 6.7 | 0 | 0 | 0/0 | 26 | 0 | 0 | 0/1 | 0 | – |
| Mateo Silvetti F | 17 | 7.3 | 0 | 1 | 0/0 | 8 | 2 | 0 | 1/2 | 0 | – |
| Noah Allen D | 11 | 6.6 | 0 | 0 | 0/0 | 4 | 0 | 0 | 1/2 | 1 | 🟨 |
| David Ruíz M | 11 | 6.3 | 0 | 0 | 0/0 | 5 | 0 | 0 | 0/1 | 0 | – |
Lineups
Substitutes
- 34R. RiosG
- 4F. MuraD
- 22D. AyalaM
- 37M. FalconD
- 56D. PinterF
- 32N. AllenD
- 41D. RuizM
- 24M. SilvettiF
- 59P. PlambeckM
Coach: Guillermo Hoyos Angel
18A. Blake
Substitutes
- 76A. RickG
- 11A. BedoyaM
- 47K. LeBlancM
- 20P. NdingaD
- 66F. SundstromD
- 8J. BuenoM
- 14J. RafanelloM
- 23E. AlladohF
Coach: Bradley Carnell
Form guide
Philadelphia Union
DLLDL W-D-L 0-2-3 · Goals 5-9
Inter Miami
WWWLD W-D-L 3-1-1 · Goals 15-10
Game days follow US Eastern Time. Start times are shown in your own time zone.