MLS Regular Season - 14 Final
Portland Timbers at Inter Miami
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 0 | 2 |
Summary
Inter Miami beat Portland Timbers 2-0 on Sunday, May 17 (Nu Stadium, Miami).
Match events
-
First half
-
31'
Goal
L. Messi Assist: T. Segovia
Normal Goal
-
41'
Yellow card
Rodrigo De Paul
Yellow Card
-
42'
Goal
G. Berterame Assist: L. Messi
Normal Goal
-
31'
-
Second half
-
46'
Substitution
I. Fray ↔ F. Mura
-
46'
Substitution
D. Chara ↔ J. Ortiz
-
58'
Yellow card
Telasco Segovia
Yellow Card
-
65'
Yellow card
David Pereira Da Costa
Yellow Card
-
66'
Substitution
L. Suarez ↔ D. Pinter
-
67'
Substitution
K. Miller ↔ I. Smith
-
74'
Substitution
D. Da Costa ↔ A. Aravena
-
82'
Substitution
Y. Bright ↔ D. Ayala
-
83'
Substitution
G. Berterame ↔ P. Plambeck
-
86'
Substitution
Antony ↔ J. Mosquera
-
86'
Substitution
K. Kelsy ↔ G. Guerra
-
90+2'
Yellow card
Finn Surman
Yellow Card
-
46'
Team stats
- 55%
- Possession
- 45%
- 0.82
- Expected goals (xG)
- 3.05
- 16
- Shots
- 22
- 4
- Shots on target
- 9
- 6
- Shots off target
- 7
- 6
- Blocked shots
- 6
- 10
- Shots inside the box
- 14
- 6
- Shots outside the box
- 8
- 5
- Corners
- 8
- 2
- Offsides
- 2
- 10
- Fouls
- 15
- 2
- Yellow cards
- 2
- 7
- Saves
- 4
- 504
- Passes
- 417
- 447
- Accurate passes
- 344
- 89%
- Pass accuracy
- 82%
- 1.31
- Goals prevented
- 1.31
Player ratings
Portland Timbers
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pantemis G | 90 | 8.3 | 0 | 0 | 0/0 | 22 | 0 | 0 | 0/0 | 0 | – |
| Brandon Bye D | 90 | 5.9 | 0 | 0 | 0/2 | 36 | 2 | 1 | 6/9 | 1 | – |
| Finn Surman D | 90 | 7.2 | 0 | 0 | 0/0 | 37 | 0 | 0 | 3/5 | 1 | 🟨 |
| Jímer Fory D | 90 | 6.2 | 0 | 0 | 0/0 | 47 | 0 | 1 | 1/3 | 1 | – |
| Cole Bassett M | 90 | 7.3 | 0 | 0 | 1/2 | 82 | 0 | 1 | 7/10 | 1 | – |
| Kristoffer Velde M | 90 | 6.7 | 0 | 0 | 2/3 | 30 | 3 | 2 | 6/17 | 1 | – |
| Antony Alves M | 87 | 6.2 | 0 | 0 | 0/2 | 40 | 1 | 1 | 2/6 | 1 | – |
| Kevin Kelsy F | 86 | 6.7 | 0 | 0 | 1/1 | 22 | 3 | 1 | 5/10 | 2 | – |
| David Pereira Da Costa M | 74 | 6.5 | 0 | 0 | 0/0 | 40 | 2 | 0 | 2/4 | 1 | 🟨 |
| Kamal Miller D | 67 | 6.3 | 0 | 0 | 0/0 | 38 | 1 | 1 | 2/2 | 0 | – |
| Diego Chará C M | 45 | 6.7 | 0 | 0 | 0/0 | 35 | 0 | 0 | 1/2 | 0 | – |
| Joao Ortíz M | 45 | 7.0 | 0 | 0 | 0/0 | 46 | 0 | 1 | 2/2 | 0 | – |
| Ian Smith D | 23 | 6.6 | 0 | 0 | 0/0 | 14 | 0 | 1 | 2/3 | 1 | – |
| Alexander Aravena F | 16 | 6.9 | 0 | 0 | 0/0 | 13 | 0 | 1 | 2/3 | 0 | – |
| Gage Guerra F | 10 | 6.2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0/0 | 0 | – |
| Juan Mosquera D | 9 | 6.6 | 0 | 0 | 0/0 | 2 | 0 | 1 | 2/3 | 0 | – |
Inter Miami
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair G | 90 | 7.2 | 0 | 0 | 0/0 | 29 | 0 | 0 | 0/0 | 0 | – |
| Gonzalo Luján D | 90 | 7.2 | 0 | 0 | 0/0 | 61 | 1 | 4 | 7/10 | 2 | – |
| Micael D | 90 | 7.5 | 0 | 0 | 0/0 | 40 | 0 | 1 | 2/5 | 0 | – |
| Sergio Reguilón D | 90 | 6.9 | 0 | 0 | 0/0 | 30 | 2 | 1 | 2/7 | 2 | – |
| Rodrigo De Paul M | 90 | 7.5 | 0 | 0 | 0/0 | 61 | 5 | 1 | 1/7 | 3 | 🟨 |
| Telasco Segovia M | 90 | 7.2 | 0 | 1 | 0/3 | 50 | 1 | 2 | 2/5 | 1 | 🟨 |
| Lionel Messi C F | 90 | 8.9 | 1 | 1 | 4/6 | 38 | 2 | 2 | 6/9 | 0 | – |
| Germán Berterame F | 83 | 7.3 | 1 | 0 | 1/2 | 20 | 2 | 0 | 2/6 | 1 | – |
| Yannick Bright M | 82 | 7.2 | 0 | 0 | 0/0 | 29 | 2 | 4 | 6/10 | 2 | – |
| Luis Suárez F | 66 | 7.6 | 0 | 0 | 1/1 | 22 | 2 | 0 | 2/3 | 0 | – |
| Ian Fray D | 45 | 7.2 | 0 | 0 | 1/2 | 8 | 0 | 0 | 2/4 | 0 | – |
| Facundo Mura D | 45 | 6.9 | 0 | 0 | 0/0 | 16 | 0 | 0 | 1/1 | 0 | – |
| Daniel Pinter F | 24 | 6.7 | 0 | 0 | 2/2 | 9 | 0 | 1 | 2/5 | 2 | – |
| Preston Plambeck M | 13 | 6.3 | 0 | 0 | 0/0 | 2 | 0 | 1 | 1/5 | 0 | – |
| David Ayala M | 8 | 6.5 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0/2 | 2 | – |
Lineups
Substitutes
Coach: Guillermo Hoyos Angel
19K. Kelsy
Substitutes
- 25T. MuseG
- 9F. MoraF
- 80J. OrtizM
- 28A. AravenaF
- 29J. MosqueraD
- 6A. BonetigD
- 88G. GuerraF
- 7A. LassiterF
- 23I. SmithD
Coach: Jack Cassidy
Form guide
Portland Timbers
DWLWL W-D-L 2-1-2 · Goals 10-7
Inter Miami
WWLDW W-D-L 3-1-1 · Goals 15-10
Game days follow US Eastern Time. Start times are shown in your own time zone.