MLS Regular Season - 23 Final
St. Louis City at Vancouver Whitecaps
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 0 | 1 |
Summary
St. Louis City beat Vancouver Whitecaps 3-1 on Saturday, September 5 (BC Place, Vancouver).
Match events
-
First half
-
3'
Goal
E. Sabbi
Normal Goal
-
23'
Goal
S. Becher Assist: A. Matan
Normal Goal
-
26'
Yellow card
Thomas Müller
Yellow Card
-
36'
Yellow card
Conrad Wallem
Yellow Card
-
41'
Goal
T. Totland Assist: D. Edelman
Normal Goal
-
45'
Goal
C. Wallem Assist: T. Totland
Normal Goal
-
3'
-
Second half
-
46'
Substitution
J. Badwal ↔ O. Larraz
-
46'
Substitution
R. Elloumi ↔ B. White
-
46'
Substitution
M. Gherasimencov ↔ C. Sabaly
-
49'
Yellow card
Mathías Laborda
Yellow Card
-
50'
Yellow card
Emmanuel Sabbi
Yellow Card
-
59'
Substitution
E. Sabbi ↔ R. Gauld
-
62'
Substitution
C. Holse ↔ Rafael Navarro
-
71'
Yellow card
Ryan Gauld
Yellow Card
-
75'
VAR
Brian White
Penalty cancelled
-
80'
Substitution
S. Becher ↔ S. Jeong
-
82'
Substitution
A. Cubas ↔ Y. Diaby
-
84'
Yellow card
Christopher Durkin
Yellow Card
-
90+3'
Yellow card
Fallou Fall
Yellow Card
-
90+1'
Substitution
C. Durkin ↔ F. Fall
-
90+1'
Substitution
T. Totland ↔ D. Downs
-
46'
Team stats
- 53%
- Possession
- 47%
- 1.60
- Expected goals (xG)
- 0.92
- 11
- Shots
- 15
- 6
- Shots on target
- 3
- 2
- Shots off target
- 9
- 3
- Blocked shots
- 3
- 7
- Shots inside the box
- 10
- 4
- Shots outside the box
- 5
- 2
- Corners
- 6
- 2
- Offsides
- 0
- 18
- Fouls
- 18
- 3
- Yellow cards
- 4
- 0
- Red cards
- 0
- 2
- Saves
- 3
- 508
- Passes
- 446
- 432
- Accurate passes
- 363
- 18
- Free kicks
- 18
Player ratings
St. Louis City
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Bürki C G | 90 | 7.3 | 0 | 0 | 0/0 | 40 | 0 | 0 | 0/0 | 0 | – |
| Lukas MacNaughton D | 90 | 7.2 | 0 | 0 | 0/0 | 63 | 0 | 2 | 5/7 | 2 | – |
| Timo Baumgartl D | 90 | 6.9 | 0 | 0 | 0/0 | 51 | 0 | 1 | 4/7 | 0 | – |
| Dante Polvara D | 90 | 7.0 | 0 | 0 | 0/1 | 68 | 0 | 3 | 9/13 | 0 | – |
| Conrad Wallem M | 90 | 7.5 | 1 | 0 | 1/1 | 37 | 2 | 1 | 3/9 | 2 | 🟨 |
| Daniel Edelman M | 90 | 6.3 | 0 | 1 | 0/0 | 52 | 3 | 1 | 4/8 | 1 | – |
| Alexandru Mățan M | 90 | 7.9 | 0 | 1 | 0/0 | 50 | 2 | 2 | 6/12 | 2 | – |
| Christopher Durkin M | 89 | 6.9 | 0 | 0 | 0/0 | 63 | 2 | 3 | 5/10 | 3 | 🟨 |
| Tomas Totland M | 89 | 8.0 | 1 | 1 | 1/1 | 23 | 2 | 1 | 3/8 | 1 | – |
| Simon Becher F | 80 | 7.3 | 1 | 0 | 3/3 | 11 | 0 | 0 | 3/13 | 3 | – |
| Carlo Holse F | 61 | 6.3 | 0 | 0 | 0/1 | 27 | 1 | 0 | 3/8 | 2 | – |
| Rafael Navarro F | 29 | 6.6 | 0 | 0 | 0/0 | 14 | 1 | 0 | 2/5 | 1 | – |
| Jeong Sang-bin F | 10 | 6.7 | 0 | 0 | 0/0 | 6 | 0 | 1 | 1/1 | 0 | – |
| Fallou Fall D | 1 | – | 0 | 0 | 0/0 | 3 | 0 | 0 | 0/2 | 1 | 🟨 |
| Damion Downs F | 1 | – | 0 | 0 | 1/1 | 2 | 0 | 0 | 0/1 | 0 | – |
Vancouver Whitecaps
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohei Takaoka G | 90 | 6.3 | 0 | 0 | 0/0 | 38 | 0 | 0 | 0/0 | 0 | – |
| Mathías Laborda D | 90 | 6.7 | 0 | 0 | 0/0 | 64 | 0 | 2 | 6/7 | 1 | 🟨 |
| Tristan Blackmon D | 90 | 6.7 | 0 | 0 | 0/0 | 64 | 1 | 1 | 6/10 | 2 | – |
| Tate Johnson D | 90 | 6.5 | 0 | 0 | 0/0 | 49 | 0 | 2 | 4/6 | 0 | – |
| Thomas Müller C M | 90 | 6.7 | 0 | 0 | 0/0 | 39 | 4 | 0 | 0/6 | 1 | 🟨 |
| Bruno Quiñonez M | 90 | 6.2 | 0 | 0 | 0/2 | 19 | 0 | 0 | 5/11 | 0 | – |
| Andrés Cubas M | 82 | 6.9 | 0 | 0 | 0/0 | 36 | 0 | 4 | 5/8 | 2 | – |
| Emmanuel Sabbi M | 59 | 7.0 | 1 | 0 | 1/2 | 11 | 0 | 0 | 4/10 | 3 | 🟨 |
| Mihail Gherasimencov D | 45 | 6.3 | 0 | 0 | 1/1 | 19 | 1 | 2 | 3/6 | 1 | – |
| Jeevan Badwal M | 45 | 6.3 | 0 | 0 | 0/0 | 18 | 0 | 0 | 2/2 | 0 | – |
| Rayan Elloumi F | 45 | 6.5 | 0 | 0 | 1/2 | 11 | 0 | 0 | 0/7 | 2 | – |
| Oliver Larraz M | 45 | 7.3 | 0 | 0 | 0/0 | 18 | 3 | 3 | 4/6 | 1 | – |
| Brian White F | 45 | 6.7 | 0 | 0 | 0/3 | 9 | 0 | 0 | 5/8 | 1 | – |
| Cheick Tidiane Sabaly F | 45 | 7.3 | 0 | 0 | 0/0 | 23 | 1 | 5 | 6/9 | 3 | – |
| Ryan Gauld M | 31 | 6.9 | 0 | 0 | 0/2 | 21 | 1 | 3 | 4/6 | 1 | 🟨 |
| Yadaly Diaby F | 8 | 6.6 | 0 | 0 | 0/0 | 5 | 0 | 0 | 2/2 | 0 | – |
Lineups
Substitutes
- 32I. BoehmerG
- 3S. AdekugbeD
- 25R. GauldM
- 8O. LarrazM
- 70R. ModestoM
- 23A. CvetkovicM
- 77Y. DiabyF
- 24B. WhiteF
- 7C. SabalyF
Coach: Jesper Sorensen
Substitutes
- 39B. LundtG
- 20Rafael SantosD
- 27F. FallD
- 4M. MbackeD
- 28M. PerezM
- 59M. JoynerM
- 9Rafael NavarroF
- 77S. JeongF
- 42D. DownsF
Coach: Yoann Damet
Form guide
St. Louis City
DWDWD W-D-L 2-3-0 · Goals 10-7
Vancouver Whitecaps
WWLWL W-D-L 3-0-2 · Goals 11-2
- W @ Sporting Kansas City 3-0
- W vs FC Dallas 5-0
- L vs Houston Dynamo 0-1
- W @ Seattle Sounders 2-0
- L @ Tigres UANL Leagues Cup 1-1
Game days follow US Eastern Time. Start times are shown in your own time zone.