MLS Regular Season - 16 Final
Vancouver Whitecaps at Chicago Fire
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Summary
Chicago Fire beat Vancouver Whitecaps 3-1 on Tuesday, October 6 (Soldier Field, Chicago).
Match events
-
First half
-
9'
Goal
J. Bamba Assist: A. Saletros
Normal Goal
-
19'
Yellow card
Philip Zinckernagel
Yellow Card
-
27'
Missed penalty
Philip Zinckernagel
Missed Penalty
-
9'
-
Second half
-
46'
Substitution
A. Saletros ↔ M. Pineda
-
46'
Substitution
A. Cvetkovic ↔ T. Muller
-
50'
Goal
P. Zinckernagel Assist: M. Haile-Selassie
Normal Goal
-
55'
Yellow card
Jonathan Dean
Yellow Card
-
57'
Substitution
C. Sabaly ↔ Y. Diaby
-
58'
Substitution
E. Sabbi ↔ B. Caicedo
-
61'
Yellow card
Tate Johnson
Yellow Card
-
73'
Substitution
T. Johnson ↔ S. Adekugbe
-
73'
Goal
M. Laborda Assist: O. Larraz
Normal Goal
-
76'
Substitution
J. Bamba ↔ R. Lewandowski
-
76'
Substitution
P. Zinckernagel ↔ P. Dithejane
-
88'
Goal
M. Haile-Selassie Assist: R. Lewandowski
Normal Goal
-
89'
Substitution
O. Larraz ↔ R. Elloumi
-
90+3'
Substitution
J. Gomez ↔ D. Poreba
-
46'
Team stats
- 52%
- Possession
- 48%
- 1.09
- Expected goals (xG)
- 3.86
- 15
- Shots
- 22
- 2
- Shots on target
- 7
- 6
- Shots off target
- 9
- 7
- Blocked shots
- 6
- 12
- Shots inside the box
- 15
- 3
- Shots outside the box
- 7
- 8
- Corners
- 2
- 5
- Offsides
- 3
- 11
- Fouls
- 8
- 1
- Yellow cards
- 2
- 3
- Saves
- 1
- 473
- Passes
- 445
- 371
- Accurate passes
- 357
- 78%
- Pass accuracy
- 80%
- -0.81
- Goals prevented
- -0.81
Player ratings
Vancouver Whitecaps
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yohei Takaoka G | 90 | 5.6 | 0 | 0 | 0/0 | 38 | 0 | 0 | 1/2 | 0 | – |
| Rui Modesto D | 90 | 6.3 | 0 | 0 | 0/0 | 41 | 1 | 2 | 4/10 | 1 | – |
| Mathías Laborda D | 90 | 7.2 | 1 | 0 | 1/2 | 57 | 1 | 2 | 6/10 | 2 | – |
| Tristan Blackmon D | 90 | 7.3 | 0 | 0 | 0/0 | 57 | 0 | 2 | 5/9 | 0 | – |
| Ryan Gauld C M | 90 | 6.9 | 0 | 0 | 0/1 | 48 | 1 | 4 | 5/12 | 0 | – |
| Brian White F | 90 | 6.6 | 0 | 0 | 0/3 | 20 | 1 | 2 | 3/7 | 1 | – |
| Oliver Larraz M | 89 | 7.3 | 0 | 1 | 0/0 | 50 | 2 | 3 | 5/9 | 2 | – |
| Tate Johnson D | 73 | 7.0 | 0 | 0 | 0/0 | 49 | 2 | 3 | 5/10 | 1 | 🟨 |
| Cheick Tidiane Sabaly M | 58 | 6.2 | 0 | 0 | 0/0 | 13 | 0 | 0 | 0/3 | 1 | – |
| Emmanuel Sabbi M | 57 | 6.7 | 0 | 0 | 0/0 | 17 | 1 | 1 | 1/6 | 2 | – |
| Aleksa Cvetković M | 45 | 6.2 | 0 | 0 | 0/0 | 23 | 0 | 1 | 1/3 | 1 | – |
| Thomas Müller F | 45 | 7.5 | 0 | 0 | 0/0 | 22 | 1 | 1 | 4/9 | 0 | – |
| Bruno Quiñonez F | 33 | 6.3 | 0 | 0 | 1/2 | 8 | 1 | 0 | 0/3 | 0 | – |
| Yadaly Diaby F | 32 | 6.7 | 0 | 0 | 0/0 | 22 | 0 | 0 | 1/2 | 0 | – |
| Sam Adekugbe D | 17 | 6.9 | 0 | 0 | 0/0 | 6 | 0 | 3 | 6/7 | 0 | – |
| Rayan Elloumi F | 1 | – | 0 | 0 | 0/0 | 2 | 0 | 0 | 1/1 | 0 | – |
Chicago Fire
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Cohen G | 90 | 6.0 | 0 | 0 | 0/0 | 38 | 0 | 0 | 0/0 | 0 | – |
| Jonathan Dean D | 90 | 7.0 | 0 | 0 | 0/0 | 38 | 1 | 2 | 3/5 | 1 | 🟨 |
| Jack Elliott C D | 90 | 7.7 | 0 | 0 | 1/2 | 59 | 1 | 3 | 5/5 | 0 | – |
| Mbekezeli Mbokazi D | 90 | 7.5 | 0 | 0 | 0/0 | 42 | 1 | 3 | 5/8 | 0 | – |
| Leonardo Barroso D | 90 | 7.9 | 0 | 0 | 1/1 | 31 | 0 | 4 | 7/12 | 0 | – |
| Dje Tah D'Avilla M | 90 | 7.3 | 0 | 0 | 0/0 | 59 | 0 | 2 | 7/10 | 2 | – |
| Maren Haile-Selassie F | 90 | 7.9 | 1 | 1 | 2/4 | 33 | 3 | 3 | 4/10 | 1 | – |
| Johan Gomez F | 89 | 7.7 | 0 | 0 | 0/1 | 19 | 1 | 2 | 6/12 | 1 | – |
| Philip Zinckernagel M | 76 | 7.2 | 1 | 0 | 1/4 | 27 | 4 | 0 | 5/16 | 2 | 🟨 |
| Jonathan Bamba M | 76 | 7.9 | 1 | 0 | 1/2 | 29 | 0 | 0 | 3/5 | 1 | – |
| Anton Salétros M | 45 | 6.9 | 0 | 1 | 0/1 | 17 | 1 | 0 | 1/3 | 0 | – |
| Mauricio Pineda D | 45 | 6.9 | 0 | 0 | 0/0 | 33 | 0 | 5 | 6/8 | 0 | – |
| Robert Lewandowski F | 14 | 7.0 | 0 | 1 | 0/0 | 11 | 2 | 0 | 1/5 | 0 | – |
| Puso Dithejane F | 14 | 6.6 | 0 | 0 | 1/1 | 8 | 1 | 1 | 2/4 | 0 | – |
| David Poreba M | 1 | – | 0 | 0 | 0/0 | 1 | 0 | 0 | 0/0 | 0 | – |
Lineups
44J. Cohen
Substitutes
- 25J. GalG
- 5S. RogersD
- 22M. PinedaD
- 21A. Hanche-OlsenD
- 15A. GutmanD
- 29D. PorebaM
- 35S. OregelM
- 9R. LewandowskiF
- 12P. DithejaneF
Coach: Mario Barcena
24B. White
Substitutes
- 32I. BoehmerG
- 4R. VeselinovicD
- 3S. AdekugbeD
- 14B. CaicedoF
- 41N. DjordjevicD
- 15S. RamirezM
- 13T. MullerF
- 77Y. DiabyF
- 19R. ElloumiF
Coach: Jesper Sorensen
Form guide
Vancouver Whitecaps
DWLWL W-D-L 2-1-2 · Goals 11-8
Chicago Fire
WLLDD W-D-L 1-2-2 · Goals 7-10
Game days follow US Eastern Time. Start times are shown in your own time zone.