Offense
22| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | QB | – | 5' 9" | 185 lbs | – | – | |
| 3 | QB | – | 5' 10" | 205 lbs | – | – | |
| 6 | QB | – | 5' 11" | 206 lbs | – | – | |
| 7 | QB | – | 5' 10" | 211 lbs | – | – | |
| 9 | QB | – | 6' 1" | 205 lbs | – | – | |
| 2 | RB | – | 5' 11" | 220 lbs | – | – | |
| 18 | RB | – | 6' 1" | 220 lbs | – | – | |
| 20 | RB | – | 5' 11" | 220 lbs | – | – | |
| 25 | RB | – | 5' 11" | 188 lbs | – | – | |
| 33 | RB | – | 5' 11" | 240 lbs | – | – | |
| 34 | RB | – | 6' 0" | 240 lbs | – | – | |
| 36 | RB | – | 5' 10" | 238 lbs | – | – | |
| 44 | TE | – | 6' 4" | 250 lbs | – | – | |
| 85 | TE | – | 6' 4" | 255 lbs | – | – | |
| 86 | TE | – | 6' 5" | 245 lbs | – | – | |
| 11 | WR | – | 6' 1" | 200 lbs | – | – | |
| 23 | WR | – | 5' 8" | 195 lbs | – | – | |
| 26 | WR | – | 5' 9" | 175 lbs | – | – | |
| 27 | WR | – | 5' 7" | 190 lbs | – | – | |
| 32 | WR | – | 6' 0" | 216 lbs | – | – | |
| 84 | WR | – | 6' 1" | 210 lbs | – | – | |
| 89 | WR | – | 6' 2" | 215 lbs | – | – |
Defense
35| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 7 | CB | – | 5' 10" | 188 lbs | – | – | |
| 8 | CB | – | 6' 0" | 197 lbs | – | – | |
| 9 | CB | – | 5' 10" | 180 lbs | – | – | |
| 10 | CB | – | 5' 10" | 195 lbs | – | – | |
| 16 | CB | – | 6' 3" | 214 lbs | – | – | |
| 17 | CB | – | 5' 10" | 175 lbs | – | – | |
| 18 | CB | – | 5' 8" | 177 lbs | – | – | |
| 52 | DL | – | 6' 1" | 310 lbs | – | – | |
| 56 | DL | – | 6' 2" | 275 lbs | – | – | |
| 88 | DL | – | 6' 0" | 266 lbs | – | – | |
| 91 | DL | – | 6' 1" | 280 lbs | – | – | |
| 93 | DL | – | 6' 7" | 275 lbs | – | – | |
| 94 | DL | – | 6' 2" | 265 lbs | – | – | |
| 96 | DL | – | 6' 2" | 270 lbs | – | – | |
| 97 | DL | – | 6' 5" | 265 lbs | – | – | |
| 99 | DL | – | 6' 4" | 268 lbs | – | – | |
| 19 | LB | – | 6' 0" | 246 lbs | – | – | |
| 29 | LB | – | 6' 0" | 224 lbs | – | – | |
| 34 | LB | – | 6' 5" | 229 lbs | – | – | |
| 38 | LB | – | 5' 11" | 230 lbs | – | – | |
| 42 | LB | – | 6' 0" | 220 lbs | – | – | |
| 43 | LB | – | 5' 10" | 215 lbs | – | – | |
| 45 | LB | – | 6' 4" | 255 lbs | – | – | |
| 46 | LB | – | 6' 1" | 235 lbs | – | – | |
| 47 | LB | – | 6' 2" | 227 lbs | – | – | |
| 48 | LB | – | 5' 8" | 248 lbs | – | – | |
| 49 | LB | – | 6' 3" | 240 lbs | – | – | |
| 3 | S | – | 5' 11" | 190 lbs | – | – | |
| 8 | S | – | 5' 11" | 209 lbs | – | – | |
| 11 | S | – | 6' 2" | 192 lbs | – | – | |
| 13 | S | – | 5' 10" | 195 lbs | – | – | |
| 22 | S | – | 6' 1" | 195 lbs | – | – | |
| 28 | S | – | 5' 11" | 194 lbs | – | – | |
| 32 | S | – | 5' 9" | 205 lbs | – | – | |
| 37 | S | – | 5' 11" | 200 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 46 | P | – | 6' 3" | 225 lbs | – | – | |
| 90 | PK | – | 5' 11" | 185 lbs | – | – | |
| 95 | PK | – | 5' 11" | 190 lbs | – | – |
Players
6| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |