Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 59 | OL | – | 6' 5" | 355 lbs | – | – | |
| 14 | QB | – | 6' 0" | 195 lbs | – | – | |
| 15 | QB | – | 6' 2" | 190 lbs | – | – | |
| 17 | QB | – | 6' 4" | 210 lbs | – | – | |
| 6 | RB | – | 6' 0" | 184 lbs | – | – | |
| 9 | RB | – | 6' 0" | 200 lbs | – | – | |
| 21 | RB | – | 5' 9" | 200 lbs | – | – | |
| 24 | RB | – | 6' 0" | 215 lbs | – | – | |
| 26 | RB | – | 5' 11" | 195 lbs | – | – | |
| 34 | RB | – | 5' 10" | 195 lbs | – | – | |
| 7 | TE | – | 6' 4" | 235 lbs | – | – | |
| 11 | TE | – | 6' 3" | 240 lbs | – | – | |
| 87 | TE | – | 6' 4" | 240 lbs | – | – | |
| 1 | WR | – | 6' 3" | 200 lbs | – | – | |
| 3 | WR | – | 6' 5" | 205 lbs | – | – | |
| 6 | WR | – | 5' 11" | 185 lbs | – | – | |
| 10 | WR | – | 6' 0" | 165 lbs | – | – | |
| 12 | WR | – | 6' 2" | 185 lbs | – | – | |
| 20 | WR | – | 5' 9" | 175 lbs | – | – |
Defense
32| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | CB | – | 6' 1" | 180 lbs | – | – | |
| 9 | CB | – | 5' 11" | 199 lbs | – | – | |
| 12 | CB | – | 6' 1" | 190 lbs | – | – | |
| 22 | CB | – | 5' 11" | 182 lbs | – | – | |
| 23 | CB | – | 6' 2" | 200 lbs | – | – | |
| 5 | DB | – | 6' 3" | 215 lbs | – | – | |
| 25 | DB | – | 5' 9" | 190 lbs | – | – | |
| 13 | DE | – | 6' 6" | 260 lbs | – | – | |
| 15 | DE | – | 6' 2" | 250 lbs | – | – | |
| 34 | DE | – | 6' 3" | 235 lbs | – | – | |
| 44 | DE | – | 6' 3" | 250 lbs | – | – | |
| 49 | DE | – | 6' 7" | 270 lbs | – | – | |
| 99 | DE | – | 6' 5" | 245 lbs | – | – | |
| 11 | DL | – | 6' 3" | 281 lbs | – | – | |
| 18 | DL | – | 6' 2" | 240 lbs | – | – | |
| 93 | DL | – | 6' 3" | 285 lbs | – | – | |
| 97 | DL | – | 6' 3" | 290 lbs | – | – | |
| 45 | DT | – | 6' 4" | 320 lbs | – | – | |
| 56 | DT | – | 6' 3" | 290 lbs | – | – | |
| 95 | DT | – | 6' 4" | 310 lbs | – | – | |
| 9 | LB | – | 6' 2" | 215 lbs | – | – | |
| 21 | LB | – | 5' 11" | 225 lbs | – | – | |
| 26 | LB | – | 6' 2" | 225 lbs | – | – | |
| 35 | LB | – | 6' 2" | 230 lbs | – | – | |
| 37 | LB | – | 6' 2" | 225 lbs | – | – | |
| 47 | LB | – | 6' 2" | 235 lbs | – | – | |
| 50 | LB | – | 6' 3" | 225 lbs | – | – | |
| 12 | S | – | 6' 1" | 190 lbs | – | – | |
| 18 | S | – | 5' 11" | 200 lbs | – | – | |
| 20 | S | – | 6' 1" | 190 lbs | – | – | |
| 22 | S | – | 6' 3" | 200 lbs | – | – | |
| 31 | S | – | 6' 1" | 195 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 89 | P | – | 6' 5" | 240 lbs | – | – | |
| 38 | PK | – | 6' 0" | 180 lbs | – | – | |
| 81 | PK | – | 6' 1" | 190 lbs | – | – |
Players
11| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |