Offense
16| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 5 | QB | – | 6' 3" | 223 lbs | – | – | |
| 12 | QB | – | 6' 2" | 190 lbs | – | – | |
| 5 | RB | – | 5' 10" | 210 lbs | – | – | |
| 20 | RB | – | 5' 10" | 195 lbs | – | – | |
| 28 | RB | – | 6' 1" | 221 lbs | – | – | |
| 15 | TE | – | 6' 5" | 235 lbs | – | – | |
| 46 | TE | – | 6' 4" | 290 lbs | – | – | |
| 85 | TE | – | 6' 3" | 245 lbs | – | – | |
| 85 | TE | – | 6' 3" | 240 lbs | – | – | |
| 4 | WR | – | 5' 11" | 201 lbs | – | – | |
| 5 | WR | – | 5' 9" | 190 lbs | – | – | |
| 8 | WR | – | 5' 8" | 185 lbs | – | – | |
| 17 | WR | – | 6' 2" | 215 lbs | – | – | |
| 17 | WR | – | 6' 1" | 170 lbs | – | – | |
| 19 | WR | – | 6' 1" | 170 lbs | – | – | |
| 88 | WR | – | 6' 4" | 200 lbs | – | – |
Defense
34| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 5 | CB | – | 5' 10" | 180 lbs | – | – | |
| 5 | CB | – | 6' 2" | 172 lbs | – | – | |
| 21 | CB | – | 5' 11" | 180 lbs | – | – | |
| 23 | CB | – | 5' 10" | 180 lbs | – | – | |
| 28 | CB | – | 6' 0" | 180 lbs | – | – | |
| 10 | DB | – | 5' 10" | 178 lbs | – | – | |
| 12 | DB | – | 5' 10" | 185 lbs | – | – | |
| 10 | DE | – | 6' 3" | 235 lbs | – | – | |
| 14 | DE | – | 6' 3" | 260 lbs | – | – | |
| 18 | DE | – | 6' 3" | 225 lbs | – | – | |
| 43 | DE | – | 6' 3" | 255 lbs | – | – | |
| 50 | DE | – | 6' 4" | 245 lbs | – | – | |
| 90 | DE | – | 6' 4" | 240 lbs | – | – | |
| 93 | DE | – | 6' 3" | 230 lbs | – | – | |
| 95 | DL | – | 6' 1" | 275 lbs | – | – | |
| 34 | DT | – | 6' 2" | 295 lbs | – | – | |
| 44 | DT | – | 6' 4" | 290 lbs | – | – | |
| 55 | DT | – | 6' 1" | 290 lbs | – | – | |
| 95 | DT | – | 6' 1" | 295 lbs | – | – | |
| 11 | LB | – | 6' 1" | 220 lbs | – | – | |
| 24 | LB | – | 6' 5" | 210 lbs | – | – | |
| 28 | LB | – | 6' 2" | 200 lbs | – | – | |
| 30 | LB | – | 6' 0" | 195 lbs | – | – | |
| 31 | LB | – | 6' 3" | 205 lbs | – | – | |
| 34 | LB | – | 6' 3" | 230 lbs | – | – | |
| 36 | LB | – | 6' 3" | 235 lbs | – | – | |
| 40 | LB | – | 6' 2" | 220 lbs | – | – | |
| 42 | LB | – | 6' 3" | 225 lbs | – | – | |
| 6 | S | – | 5' 11" | 190 lbs | – | – | |
| 8 | S | – | 6' 3" | 195 lbs | – | – | |
| 11 | S | – | 5' 9" | 184 lbs | – | – | |
| 22 | S | – | 6' 2" | 205 lbs | – | – | |
| 35 | S | – | 5' 11" | 190 lbs | – | – | |
| 37 | S | – | 5' 11" | 195 lbs | – | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 41 | P | – | 6' 2" | 195 lbs | – | – | |
| 39 | PK | – | 5' 7" | 185 lbs | – | – |
Players
11| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |