Offense
21| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 75 | OL | – | 6' 4" | 330 lbs | – | – | |
| 2 | QB | – | 6' 2" | 225 lbs | – | – | |
| 10 | QB | – | 6' 2" | 205 lbs | – | – | |
| 12 | QB | – | 6' 6" | 220 lbs | – | – | |
| 5 | RB | – | 6' 2" | 220 lbs | – | – | |
| 20 | RB | – | 6' 1" | 205 lbs | – | – | |
| 25 | RB | – | 5' 11" | 195 lbs | – | – | |
| 26 | RB | – | 6' 0" | 200 lbs | – | – | |
| 28 | RB | – | 5' 9" | 195 lbs | – | – | |
| 33 | RB | – | 5' 10" | 205 lbs | – | – | |
| 18 | TE | – | 6' 4" | 225 lbs | – | – | |
| 82 | TE | – | 6' 4" | 225 lbs | – | – | |
| 7 | WR | – | 6' 0" | 205 lbs | – | – | |
| 12 | WR | – | 5' 9" | 185 lbs | – | – | |
| 14 | WR | – | 6' 1" | 195 lbs | – | – | |
| 17 | WR | – | 6' 1" | 205 lbs | – | – | |
| 84 | WR | – | 6' 3" | 210 lbs | – | – | |
| 85 | WR | – | 5' 10" | 191 lbs | – | – | |
| 88 | WR | – | 6' 3" | 190 lbs | – | – | |
| 89 | WR | – | 5' 11" | 185 lbs | – | – | |
| 89 | WR | – | 5' 9" | 175 lbs | – | – |
Defense
29| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | DB | – | 6' 1" | 205 lbs | – | – | |
| 2 | DB | – | 5' 11" | 170 lbs | – | – | |
| 7 | DB | – | 5' 10" | 185 lbs | – | – | |
| 8 | DB | – | 5' 10" | 195 lbs | – | – | |
| 11 | DB | – | 6' 0" | 195 lbs | – | – | |
| 15 | DB | – | 6' 1" | 200 lbs | – | – | |
| 19 | DB | – | 5' 10" | 160 lbs | – | – | |
| 22 | DB | – | 6' 1" | 185 lbs | – | – | |
| 32 | DB | – | 6' 1" | 185 lbs | – | – | |
| 34 | DB | – | 6' 1" | 200 lbs | – | – | |
| 18 | DE | – | 6' 2" | 240 lbs | – | – | |
| 6 | DL | – | 6' 5" | 260 lbs | – | – | |
| 25 | DL | – | 6' 1" | 250 lbs | – | – | |
| 35 | DL | – | 6' 3" | 240 lbs | – | – | |
| 44 | DL | – | 6' 3" | 245 lbs | – | – | |
| 52 | DL | – | 6' 2" | 295 lbs | – | – | |
| 92 | DL | – | 6' 3" | 240 lbs | – | – | |
| 93 | DL | – | 6' 2" | 295 lbs | – | – | |
| 96 | DL | – | 6' 1" | 210 lbs | – | – | |
| 98 | DL | – | 6' 3" | 371 lbs | – | – | |
| 98 | DL | – | 6' 3" | 280 lbs | – | – | |
| 18 | LB | – | 6' 1" | 210 lbs | – | – | |
| 29 | LB | – | 6' 2" | 215 lbs | – | – | |
| 30 | LB | – | 6' 1" | 225 lbs | – | – | |
| 36 | LB | – | 5' 10" | 220 lbs | – | – | |
| 38 | LB | – | 6' 0" | 225 lbs | – | – | |
| 42 | LB | – | 6' 2" | 225 lbs | – | – | |
| 23 | S | – | 5' 11" | 190 lbs | – | – | |
| 35 | S | – | 5' 9" | 175 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 31 | LS | – | 6' 3" | 210 lbs | – | – | |
| 37 | PK | – | 6' 2" | 200 lbs | – | – | |
| 41 | PK | – | 5' 11" | 200 lbs | – | – |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |