Offense
22| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 54 | OL | – | 6' 6" | 325 lbs | – | – | |
| 4 | QB | – | 6' 0" | 191 lbs | – | – | |
| 8 | QB | – | 6' 0" | 215 lbs | – | – | |
| 15 | QB | – | 6' 2" | 215 lbs | – | – | |
| 2 | RB | – | 6' 0" | 210 lbs | – | – | |
| 3 | RB | – | 5' 9" | 170 lbs | – | – | |
| 4 | RB | – | 6' 0" | 213 lbs | – | – | |
| 6 | RB | – | 6' 1" | 235 lbs | – | – | |
| 22 | RB | – | 5' 10" | 200 lbs | – | – | |
| 24 | RB | – | 6' 1" | 190 lbs | – | – | |
| 9 | TE | – | 6' 4" | 245 lbs | – | – | |
| 44 | TE | – | 6' 6" | 255 lbs | – | – | |
| 84 | TE | – | 6' 5" | 241 lbs | – | – | |
| 87 | TE | – | 6' 3" | 245 lbs | – | – | |
| 1 | WR | – | 6' 3" | 200 lbs | – | – | |
| 3 | WR | – | 6' 1" | 187 lbs | – | – | |
| 3 | WR | – | 6' 2" | 210 lbs | – | – | |
| 7 | WR | – | 6' 0" | 200 lbs | – | – | |
| 12 | WR | – | 6' 0" | 190 lbs | – | – | |
| 85 | WR | – | 5' 10" | 165 lbs | – | – | |
| 86 | WR | – | 5' 10" | 185 lbs | – | – | |
| 89 | WR | – | 6' 2" | 190 lbs | – | – |
Defense
33| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 24 | CB | – | 6' 0" | 180 lbs | – | – | |
| 0 | DB | – | 6' 0" | 190 lbs | – | – | |
| 5 | DB | – | 6' 2" | 192 lbs | – | – | |
| 6 | DB | – | 6' 2" | 185 lbs | – | – | |
| 19 | DB | – | 6' 1" | 175 lbs | – | – | |
| 20 | DB | – | 5' 11" | 205 lbs | – | – | |
| 20 | DB | – | 6' 2" | 195 lbs | – | – | |
| 22 | DB | – | 6' 0" | 190 lbs | – | – | |
| 24 | DB | – | 6' 2" | 195 lbs | – | – | |
| 26 | DB | – | 6' 1" | 195 lbs | – | – | |
| 9 | DE | – | 6' 3" | 245 lbs | – | – | |
| 33 | DE | – | 6' 5" | 230 lbs | – | – | |
| 45 | DE | – | 6' 4" | 240 lbs | – | – | |
| 90 | DE | – | 6' 4" | 245 lbs | – | – | |
| 91 | DE | – | 6' 4" | 270 lbs | – | – | |
| 0 | DL | – | 6' 1" | 340 lbs | – | – | |
| 91 | DL | – | 6' 3" | 288 lbs | – | – | |
| 56 | DT | – | 6' 2" | 300 lbs | – | – | |
| 94 | DT | – | 6' 3" | 290 lbs | – | – | |
| 99 | DT | – | 6' 2" | 310 lbs | – | – | |
| 41 | EDGE | – | 6' 4" | 253 lbs | – | – | |
| 1 | LB | – | 6' 1" | 227 lbs | – | – | |
| 4 | LB | – | 6' 1" | 228 lbs | – | – | |
| 8 | LB | – | 6' 3" | 215 lbs | – | – | |
| 13 | LB | – | 6' 1" | 230 lbs | – | – | |
| 14 | LB | – | 6' 2" | 254 lbs | – | – | |
| 20 | LB | – | 6' 4" | 230 lbs | – | – | |
| 41 | LB | – | 6' 2" | 225 lbs | – | – | |
| 12 | S | – | 6' 0" | 200 lbs | – | – | |
| 17 | S | – | 6' 2" | 195 lbs | – | – | |
| 23 | S | – | 6' 2" | 200 lbs | – | – | |
| 27 | S | – | 6' 0" | 197 lbs | – | – | |
| 40 | S | – | 6' 2" | 195 lbs | – | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 29 | PK | – | 6' 0" | 204 lbs | – | – | |
| 98 | PK | – | 6' 3" | 190 lbs | – | – |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |