Offense
15| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 8 | QB | – | 6' 2" | 204 lbs | – | – | |
| 9 | QB | – | 6' 4" | 211 lbs | – | – | |
| 14 | QB | – | 6' 4" | 222 lbs | – | – | |
| 2 | RB | – | 6' 0" | 211 lbs | – | – | |
| 4 | RB | – | 6' 1" | 227 lbs | – | – | |
| 26 | RB | – | 5' 10" | 209 lbs | – | – | |
| 27 | RB | – | 5' 10" | 200 lbs | – | – | |
| 18 | TE | – | 6' 4" | 231 lbs | – | – | |
| 81 | TE | – | 6' 4" | 252 lbs | – | – | |
| 87 | TE | – | 6' 6" | 265 lbs | – | – | |
| 2 | WR | – | 6' 2" | 190 lbs | – | – | |
| 4 | WR | – | 6' 4" | 208 lbs | – | – | |
| 5 | WR | – | 6' 2" | 182 lbs | – | – | |
| 7 | WR | – | 6' 3" | 204 lbs | – | – | |
| 80 | WR | – | 6' 0" | 180 lbs | – | – |
Defense
32| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 12 | CB | – | 6' 0" | 180 lbs | – | – | |
| 4 | DB | – | 6' 0" | 200 lbs | – | – | |
| 13 | DB | – | 6' 0" | 198 lbs | – | – | |
| 13 | DB | – | 6' 2" | 187 lbs | – | – | |
| 14 | DB | – | 6' 2" | 213 lbs | – | – | |
| 14 | DB | – | 6' 0" | 198 lbs | – | – | |
| 19 | DB | – | 6' 0" | 181 lbs | – | – | |
| 20 | DB | – | 5' 11" | 198 lbs | – | – | |
| 21 | DB | – | 6' 0" | 204 lbs | – | – | |
| 24 | DB | – | 6' 3" | 208 lbs | – | – | |
| 28 | DB | – | 6' 0" | 178 lbs | – | – | |
| 30 | DB | – | 6' 3" | 205 lbs | – | – | |
| 36 | DB | – | 6' 0" | 177 lbs | – | – | |
| 34 | DE | – | 6' 3" | 247 lbs | – | – | |
| 15 | DL | – | 6' 5" | 254 lbs | – | – | |
| 23 | DL | – | 6' 5" | 265 lbs | – | – | |
| 90 | DL | – | 6' 4" | 255 lbs | – | – | |
| 91 | DL | – | 6' 4" | 295 lbs | – | – | |
| 93 | DL | – | 6' 4" | 328 lbs | – | – | |
| 94 | DL | – | 6' 5" | 298 lbs | – | – | |
| 96 | DL | – | 6' 2" | 300 lbs | – | – | |
| 97 | DL | – | 6' 3" | 345 lbs | – | – | |
| 97 | DL | – | 6' 5" | 259 lbs | – | – | |
| 16 | DT | – | 6' 3" | 278 lbs | – | – | |
| 2 | LB | – | 6' 2" | 248 lbs | – | – | |
| 3 | LB | – | 6' 2" | 227 lbs | – | – | |
| 22 | LB | – | 6' 3" | 234 lbs | – | – | |
| 25 | LB | – | 6' 1" | 228 lbs | – | – | |
| 30 | LB | – | 6' 1" | 244 lbs | – | – | |
| 32 | LB | – | 6' 0" | 223 lbs | – | – | |
| 44 | LB | – | 6' 3" | 215 lbs | – | – | |
| 19 | S | – | 6' 1" | 200 lbs | – | – |
Special teams
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 4 | P | – | 6' 1" | 197 lbs | – | – | |
| 93 | P | – | 6' 4" | 214 lbs | – | – | |
| 42 | PK | – | 5' 11" | 188 lbs | – | – | |
| 91 | PK | – | 6' 1" | 212 lbs | – | – |
Players
5| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |