Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 75 | OL | – | 6' 5" | 315 lbs | – | – | |
| 6 | QB | – | 6' 1" | 200 lbs | – | – | |
| 9 | QB | – | 6' 4" | 217 lbs | – | – | |
| 5 | RB | – | 5' 11" | 200 lbs | – | – | |
| 5 | RB | – | 5' 10" | 218 lbs | – | – | |
| 23 | RB | – | 6' 0" | 191 lbs | – | – | |
| 28 | RB | – | 5' 11" | 205 lbs | – | – | |
| 33 | RB | – | 6' 3" | 220 lbs | – | – | |
| 4 | TE | – | 6' 6" | 248 lbs | – | – | |
| 9 | TE | – | 6' 3" | 240 lbs | – | – | |
| 2 | WR | – | 6' 0" | 198 lbs | – | – | |
| 3 | WR | – | 6' 3" | 190 lbs | – | – | |
| 4 | WR | – | 6' 5" | 215 lbs | – | – | |
| 5 | WR | – | 6' 2" | 201 lbs | – | – | |
| 7 | WR | – | 6' 1" | 195 lbs | – | – | |
| 11 | WR | – | 6' 0" | 175 lbs | – | – | |
| 15 | WR | – | 6' 3" | 190 lbs | – | – | |
| 81 | WR | – | 6' 2" | 195 lbs | – | – | |
| 84 | WR | – | 6' 0" | 180 lbs | – | – |
Defense
31| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | – | 6' 0" | 190 lbs | – | – | |
| 8 | CB | – | 6' 0" | 180 lbs | – | – | |
| 13 | CB | – | 5' 10" | 175 lbs | – | – | |
| 23 | CB | – | 5' 11" | 181 lbs | – | – | |
| 28 | CB | – | 5' 11" | 165 lbs | – | – | |
| 0 | DB | – | 5' 11" | 195 lbs | – | – | |
| 3 | DB | – | 6' 0" | 198 lbs | – | – | |
| 8 | DB | – | 5' 11" | 205 lbs | – | – | |
| 43 | DB | – | 5' 10" | 180 lbs | – | – | |
| 5 | DE | – | 6' 5" | 275 lbs | – | – | |
| 9 | DE | – | 6' 6" | 233 lbs | – | – | |
| 11 | DL | – | 6' 4" | 265 lbs | – | – | |
| 93 | DL | – | 6' 5" | 349 lbs | – | – | |
| 95 | DL | – | 6' 4" | 280 lbs | – | – | |
| 52 | DT | – | 6' 3" | 310 lbs | – | – | |
| 90 | DT | – | 6' 5" | 325 lbs | – | – | |
| 96 | DT | – | 6' 1" | 315 lbs | – | – | |
| 4 | LB | – | 6' 1" | 210 lbs | – | – | |
| 9 | LB | – | 6' 3" | 245 lbs | – | – | |
| 11 | LB | – | 6' 2" | 229 lbs | – | – | |
| 15 | LB | – | 6' 1" | 230 lbs | – | – | |
| 23 | LB | – | 6' 2" | 210 lbs | – | – | |
| 34 | LB | – | 6' 1" | 235 lbs | – | – | |
| 41 | LB | – | 6' 3" | 230 lbs | – | – | |
| 48 | LB | – | 6' 2" | 200 lbs | – | – | |
| 19 | S | – | 6' 1" | 190 lbs | – | – | |
| 20 | S | – | 5' 11" | 195 lbs | – | – | |
| 24 | S | – | 6' 0" | 185 lbs | – | – | |
| 29 | S | – | 5' 11" | 180 lbs | – | – | |
| 31 | S | – | 6' 0" | 175 lbs | – | – | |
| 39 | S | – | 6' 0" | 200 lbs | – | – |
Special teams
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 33 | P | – | 6' 4" | 205 lbs | – | – | |
| 17 | PK | – | 5' 11" | 190 lbs | – | – |
Players
6| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |