Offense
16| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 56 | OL | – | 6' 6" | 315 lbs | – | – | |
| 2 | QB | – | 6' 3" | 205 lbs | – | – | |
| 15 | QB | – | 6' 2" | 215 lbs | – | – | |
| 17 | RB | – | 5' 8" | 190 lbs | – | – | |
| 20 | RB | – | 6' 1" | 217 lbs | – | – | |
| 27 | RB | – | 6' 1" | 220 lbs | – | – | |
| 87 | TE | – | 6' 5" | 231 lbs | – | – | |
| 88 | TE | – | 6' 2" | 235 lbs | – | – | |
| 88 | TE | – | 6' 5" | 238 lbs | – | – | |
| 0 | WR | – | 5' 11" | 165 lbs | – | – | |
| 1 | WR | – | 6' 4" | 190 lbs | – | – | |
| 9 | WR | – | 5' 11" | 180 lbs | – | – | |
| 14 | WR | – | 6' 2" | 190 lbs | – | – | |
| 80 | WR | – | 5' 11" | 170 lbs | – | – | |
| 84 | WR | – | 6' 0" | 210 lbs | – | – | |
| 85 | WR | – | 5' 9" | 180 lbs | – | – |
Defense
27| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | DB | – | 6' 0" | 188 lbs | – | – | |
| 13 | DB | – | 6' 1" | 215 lbs | – | – | |
| 19 | DB | – | 6' 2" | 180 lbs | – | – | |
| 23 | DB | – | 6' 0" | 200 lbs | – | – | |
| 29 | DB | – | 6' 1" | 190 lbs | – | – | |
| 29 | DB | – | 6' 0" | 175 lbs | – | – | |
| 30 | DB | – | 6' 1" | 216 lbs | – | – | |
| 31 | DB | – | 6' 0" | 165 lbs | – | – | |
| 35 | DB | – | 6' 0" | 200 lbs | – | – | |
| 38 | DB | – | 5' 11" | 180 lbs | – | – | |
| 45 | DL | – | 6' 5" | 250 lbs | – | – | |
| 51 | DL | – | 6' 3" | 255 lbs | – | – | |
| 78 | DL | – | 6' 3" | 250 lbs | – | – | |
| 92 | DL | – | 6' 4" | 277 lbs | – | – | |
| 94 | DL | – | 6' 2" | 250 lbs | – | – | |
| 96 | DL | – | 6' 4" | 255 lbs | – | – | |
| 97 | DL | – | 6' 3" | 245 lbs | – | – | |
| 98 | DL | – | 6' 3" | 270 lbs | – | – | |
| 99 | DL | – | 6' 1" | 290 lbs | – | – | |
| 26 | LB | – | 5' 10" | 205 lbs | – | – | |
| 32 | LB | – | 6' 3" | 245 lbs | – | – | |
| 33 | LB | – | 6' 2" | 230 lbs | – | – | |
| 44 | LB | – | 6' 3" | 220 lbs | – | – | |
| 48 | LB | – | 6' 3" | 235 lbs | – | – | |
| 50 | LB | – | 6' 1" | 210 lbs | – | – | |
| 53 | LB | – | 6' 3" | 230 lbs | – | – | |
| 55 | LB | – | 6' 1" | 230 lbs | – | – |
Special teams
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 61 | LS | – | 6' 3" | 210 lbs | – | – | |
| 32 | P | – | 6' 0" | 205 lbs | – | – | |
| 45 | PK | – | 5' 10" | 180 lbs | – | – | |
| 92 | PK | – | 6' 1" | 200 lbs | – | – |
Players
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |