Offense
20| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 33 | FB | – | 6' 3" | 238 lbs | – | – | |
| 67 | OL | – | 6' 5" | 312 lbs | – | – | |
| 11 | QB | – | 6' 0" | 190 lbs | – | – | |
| 17 | QB | – | 6' 4" | 220 lbs | – | – | |
| 2 | RB | – | 5' 9" | 200 lbs | – | – | |
| 15 | RB | – | 5' 11" | 205 lbs | – | – | |
| 15 | RB | – | 5' 9" | 185 lbs | – | – | |
| 22 | RB | – | 5' 9" | 215 lbs | – | – | |
| 24 | RB | – | 5' 11" | 196 lbs | – | – | |
| 8 | TE | – | 6' 4" | 242 lbs | – | – | |
| 47 | TE | – | 6' 3" | 250 lbs | – | – | |
| 85 | TE | – | 6' 5" | 250 lbs | – | – | |
| 85 | TE | – | 6' 7" | 265 lbs | – | – | |
| 6 | WR | – | 5' 10" | 170 lbs | – | – | |
| 6 | WR | – | 6' 2" | 210 lbs | – | – | |
| 6 | WR | – | 6' 0" | 185 lbs | – | – | |
| 9 | WR | – | 6' 1" | 211 lbs | – | – | |
| 13 | WR | – | 6' 2" | 192 lbs | – | – | |
| 19 | WR | – | 5' 10" | 185 lbs | – | – | |
| 80 | WR | – | 6' 0" | 184 lbs | – | – |
Defense
34| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 0 | CB | – | 5' 10" | 178 lbs | – | – | |
| 15 | CB | – | 5' 10" | 180 lbs | – | – | |
| 29 | CB | – | 6' 3" | 180 lbs | – | – | |
| 31 | CB | – | 6' 0" | 200 lbs | – | – | |
| 35 | CB | – | 5' 11" | 170 lbs | – | – | |
| 3 | DB | – | 6' 3" | 195 lbs | – | – | |
| 4 | DB | – | 6' 1" | 188 lbs | – | – | |
| 5 | DB | – | 5' 11" | 185 lbs | – | – | |
| 4 | DE | – | 6' 3" | 260 lbs | – | – | |
| 18 | DE | – | 6' 4" | 268 lbs | – | – | |
| 93 | DE | – | 6' 4" | 260 lbs | – | – | |
| 25 | DL | – | 6' 5" | 273 lbs | – | – | |
| 92 | DL | – | 6' 3" | 296 lbs | – | – | |
| 28 | DT | – | 6' 4" | 265 lbs | – | – | |
| 56 | DT | – | 6' 2" | 305 lbs | – | – | |
| 77 | DT | – | 6' 2" | 240 lbs | – | – | |
| 97 | DT | – | 6' 2" | 321 lbs | – | – | |
| 98 | DT | – | 6' 2" | 298 lbs | – | – | |
| 4 | LB | – | 6' 3" | 222 lbs | – | – | |
| 6 | LB | – | 5' 10" | 220 lbs | – | – | |
| 10 | LB | – | 6' 4" | 236 lbs | – | – | |
| 11 | LB | – | 6' 3" | 243 lbs | – | – | |
| 13 | LB | – | 6' 3" | 228 lbs | – | – | |
| 25 | LB | – | 6' 2" | 230 lbs | – | – | |
| 31 | LB | – | 6' 1" | 218 lbs | – | – | |
| 36 | LB | – | 6' 0" | 218 lbs | – | – | |
| 45 | LB | – | 6' 2" | 227 lbs | – | – | |
| 52 | LB | – | 6' 3" | 225 lbs | – | – | |
| 53 | LB | – | 6' 2" | 216 lbs | – | – | |
| 59 | LB | – | 6' 1" | 224 lbs | – | – | |
| 2 | S | – | 6' 1" | 197 lbs | – | – | |
| 7 | S | – | 5' 11" | 190 lbs | – | – | |
| 12 | S | – | 5' 11" | 180 lbs | – | – | |
| 23 | S | – | 6' 0" | 189 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 49 | LS | – | 5' 11" | 190 lbs | – | – | |
| 39 | P | – | 6' 2" | 210 lbs | – | – | |
| 7 | PK | – | 5' 8" | 165 lbs | – | – |
Players
2| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |