Offense
19| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 5 | QB | – | 6' 1" | 218 lbs | – | – | |
| 10 | QB | – | 6' 0" | 180 lbs | – | – | |
| 0 | RB | – | 5' 9" | 214 lbs | – | – | |
| 4 | RB | – | 5' 8" | 182 lbs | – | – | |
| 20 | RB | – | 5' 9" | 183 lbs | – | – | |
| 23 | RB | – | 5' 7" | 190 lbs | – | – | |
| 28 | RB | – | 6' 0" | 215 lbs | – | – | |
| 82 | TE | – | 6' 3" | 235 lbs | – | – | |
| 84 | TE | – | 6' 5" | 255 lbs | – | – | |
| 86 | TE | – | 6' 5" | 225 lbs | – | – | |
| 87 | TE | – | 6' 3" | 225 lbs | – | – | |
| 1 | WR | – | 6' 1" | 183 lbs | – | – | |
| 3 | WR | – | 6' 0" | 185 lbs | – | – | |
| 3 | WR | – | 5' 9" | 165 lbs | – | – | |
| 4 | WR | – | 6' 0" | 190 lbs | – | – | |
| 5 | WR | – | 5' 10" | 165 lbs | – | – | |
| 15 | WR | – | 6' 4" | 225 lbs | – | – | |
| 18 | WR | – | 5' 11" | 170 lbs | – | – | |
| 19 | WR | – | 5' 10" | 180 lbs | – | – |
Defense
30| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 3 | CB | – | 6' 0" | 170 lbs | – | – | |
| 13 | CB | – | 5' 10" | 180 lbs | – | – | |
| 18 | CB | – | 5' 9" | 180 lbs | – | – | |
| 23 | CB | – | 5' 11" | 185 lbs | – | – | |
| 4 | DB | – | 5' 10" | 190 lbs | – | – | |
| 33 | DE | – | 6' 1" | 265 lbs | – | – | |
| 15 | DL | – | 6' 2" | 240 lbs | – | – | |
| 32 | DL | – | 6' 2" | 240 lbs | – | – | |
| 41 | DL | – | 6' 3" | 245 lbs | – | – | |
| 51 | DL | – | 6' 4" | 230 lbs | – | – | |
| 58 | DL | – | 6' 2" | 280 lbs | – | – | |
| 90 | DL | – | 6' 2" | 290 lbs | – | – | |
| 90 | DL | – | 6' 3" | 285 lbs | – | – | |
| 92 | DL | – | 6' 0" | 278 lbs | – | – | |
| 99 | DL | – | 6' 2" | 320 lbs | – | – | |
| 0 | LB | – | 6' 1" | 230 lbs | – | – | |
| 6 | LB | – | 6' 3" | 240 lbs | – | – | |
| 10 | LB | – | 6' 1" | 210 lbs | – | – | |
| 16 | LB | – | 6' 0" | 210 lbs | – | – | |
| 25 | LB | – | 6' 1" | 215 lbs | – | – | |
| 27 | LB | – | 6' 0" | 190 lbs | – | – | |
| 34 | LB | – | 6' 0" | 240 lbs | – | – | |
| 40 | LB | – | 6' 1" | 240 lbs | – | – | |
| 9 | S | – | 6' 0" | 205 lbs | – | – | |
| 12 | S | – | 6' 0" | 185 lbs | – | – | |
| 15 | S | – | 6' 0" | 205 lbs | – | – | |
| 18 | S | – | 6' 1" | 200 lbs | – | – | |
| 20 | S | – | 6' 0" | 190 lbs | – | – | |
| 21 | S | – | 6' 0" | 188 lbs | – | – | |
| 22 | S | – | 6' 0" | 200 lbs | – | – |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 43 | P | – | 6' 3" | 185 lbs | – | – | |
| 49 | PK | – | 6' 3" | 195 lbs | – | – | |
| 95 | PK | – | 5' 10" | 170 lbs | – | – |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – |