SportvUS

NFL · Green Bay Packers

Green Bay Packers Roster

79 players

Offense

24
Offense
Player No. Pos Age HtWtCollegeExp
Donovan Jennings 67 G 26 6' 4" 323 lbs South Florida 2
Tyrod Taylor 6 QB 37 6' 1" 217 lbs Virginia Tech 16
Jordan Love 10 QB 27 6' 4" 219 lbs Utah State 7
Kyron Drones 13 QB 226 R Virginia T – –
Kyle McCord 14 QB 24 6' 3" 218 lbs Syracuse 1
Josh Jacobs 8 RB 28 5' 10" 223 lbs Alabama 8
Pierre Strong Jr. 22 RB 27 5' 11" 207 lbs South Dakota State 4
Kaleb Johnson 26 RB 23 6' 1" 224 lbs Iowa 2
Damien Martinez 26 RB 22 6' 0" 217 lbs Miami 1
MarShawn Lloyd 32 RB 25 5' 9" 220 lbs USC 3
Jaden Nixon 35 RB 23 5' 10" 199 lbs UCF –
Messiah Swinson 0 TE 26 6' 7" 259 lbs Arizona State 1
Jonnu Smith 18 TE 31 6' 3" 248 lbs Florida International 9
Josh Whyle 81 TE 27 6' 7" 248 lbs Cincinnati 4
Tucker Kraft 85 TE 25 6' 5" 259 lbs South Dakota State 4
Mark Redman 86 TE 24 6' 5" 258 lbs Louisville 1
Matthew Golden 0 WR 23 5' 11" 191 lbs Texas 2
Christian Watson 9 WR 27 6' 4" 215 lbs North Dakota State 5
Coleman Owen 13 WR 25 5' 10" 181 lbs Ohio 1
Bo Melton 16 WR 27 5' 11" 189 lbs Rutgers 3
Savion Williams 83 WR 24 6' 4" 222 lbs TCU 2
Kisean Johnson 86 WR 24 6' 0" 216 lbs Western Kentucky –
J. Michael Sturdivant 87 WR 24 6' 3" 207 lbs Florida –
Kaden Prather 89 WR 23 6' 3" 204 lbs Maryland 1

Defense

30
Defense
Player No. Pos Age HtWtCollegeExp
Brandon Cisse 2 CB 21 6' 0" 189 lbs South Carolina –
Carrington Valentine 24 CB 25 6' 0" 189 lbs Kentucky 4
Keisean Nixon 25 CB 29 5' 10" 200 lbs South Carolina 8
Benjamin St-Juste 25 CB 24 6' 3" 200 lbs Minnesota 2
M.J. Devonshire 28 CB 25 5' 11" 186 lbs Pittsburgh 1
Kamal Hadden 36 CB 25 6' 1" 192 lbs Tennessee 2
Dani DennisSutton 51 DE 22 6' 5" 256 lbs Penn State –
Arron Mosby 53 DE 27 6' 3" 250 lbs Fresno State 4
Brenton Cox Jr. 57 DE 26 6' 4" 250 lbs Florida 4
Lukas Van Ness 90 DE 25 6' 5" 272 lbs Iowa 4
Barryn Sorrell 99 DE 23 6' 3" 256 lbs Texas 2
Chris McClellan 55 DT 23 6' 4" 313 lbs Missouri –
Nazir Stackhouse 93 DT 24 6' 4" 327 lbs Georgia 2
Anthony Campbell 93 DT 26 6' 6" 307 lbs Miami 1
Karl Brooks 94 DT 26 6' 3" 296 lbs Bowling Green 4
Devonte Wyatt 95 DT 28 6' 3" 304 lbs Georgia 5
Jaden Crumedy 95 DT 26 6' 4" 301 lbs Mississippi State 3
Jordon Riley 97 DT 28 6' 5" 338 lbs Oregon 3
Arden Walker 0 LB 23 6' 2" 250 lbs Colorado –
Nick Niemann 31 LB 28 6' 3" 234 lbs Iowa 6
Zaire Franklin 44 LB 30 6' 0" 235 lbs Syracuse 9
Kristian Welch 54 LB 28 6' 3" 240 lbs Iowa 7
Isaiah McDuffie 58 LB 27 6' 1" 227 lbs Boston College 6
Ty'Ron Hopper 59 LB 25 6' 2" 228 lbs Missouri 3
Javon Bullard 7 S 24 5' 10" 198 lbs Georgia 3
Kitan Oladapo 27 S 26 6' 2" 216 lbs Oregon State 3
Xavier McKinney 29 S 27 6' 0" 201 lbs Alabama 7
Jaylin Simpson 32 S 26 6' 0" 180 lbs Auburn 1
Evan Williams 33 S 25 5' 11" 200 lbs Oregon 3
Tra Fluellen 48 S 25 6' 0" 212 lbs Middle Tennessee 1

Special teams

3
Special teams
Player No. Pos Age HtWtCollegeExp
Cal Adomitis 46 LS 28 6' 2" 238 lbs Pittsburgh 5
Daniel Whelan 19 P 27 6' 5" 216 lbs UC Davis 4
Trey Smack 28 PK 23 6' 1" 188 lbs Florida –

Players

12
Players
Player No. Pos Age HtWtCollegeExp
Collin Oliver 45 DE 24 6' 2" 240 lbs Oklahoma State 2
Warren Brinson 91 DT 24 6' 5" 315 lbs Georgia 2
Jonathan Ford 96 DT 28 6' 5" 338 lbs Miami 4
Javon Hargrave 98 DT 33 6' 2" 307 lbs South Carolina State 11
Edgerrin Cooper 56 LB 24 6' 2" 229 lbs Texas A&M 3
Zach Tom 50 OT 27 6' 4" 304 lbs Wake Forest 5
Christopher Brooks 30 RB 26 6' 1" 219 lbs BYU 4
Trey Dean III 35 S 26 6' 2" 201 lbs Florida 1
McCallan Castles 47 TE 26 6' 4" 244 lbs Tennessee 1
Thomas Yassmin 84 TE 27 6' 4" 245 lbs Utah 1
Jayden Reed 11 WR 26 5' 11" 187 lbs Michigan State 4
Skyy Moore 23 WR 26 5' 10" 195 lbs Western Michigan 5

Players

10
Players
Player No. Pos Age HtWtCollegeExp
Shemar Bartholomew 0 CB 26 6' 0" 200 lbs Georgia Southern 3
Domani Jackson 20 CB 23 6' 0" 194 lbs Alabama –
Nyjalik Kelly 47 DE 21 6' 5" 263 lbs UCF –
TJ Quinn 0 LB 23 6' 0" 225 lbs Louisville –
Mark Perry 37 S 25 6' 0" 211 lbs TCU 1
Murvin Kenion III 39 S 25 5' 11" 200 lbs Nevada –
Drake Dabney 49 TE 24 6' 5" 246 lbs TCU 1
Will Sheppard 0 WR 24 6' 3" 196 lbs Colorado 1
Chris Hilton Jr. 37 WR 23 6' 0" 188 lbs LSU –
Isaiah Neyor 80 WR 25 6' 4" 218 lbs Nebraska 1

Injury report

Injury report
PlayerStatusDetailsDate
Jacob Monk I.L. I.L. - Quadriceps Oct 26
Sean Rhyan Questionable Ankle - Questionable for Week 8 vs. Carolina Oct 26
Devonte Wyatt Questionable Ankle - Questionable for Week 8 vs. Carolina Oct 26
Travis Glover Questionable Knee - Questionable for Week 8 vs. Carolina Oct 26
Aaron Banks Questionable Knee - Questionable for Week 8 vs. Carolina Oct 26
Zaire Franklin Questionable Shin - Questionable for Week 8 vs. Carolina Oct 26
Anthony Campbell Questionable Ankle - Questionable for Week 8 vs. Carolina Oct 26
Matthew Golden Questionable Shoulder - Questionable for Week 8 vs. Carolina Oct 26
Collin Oliver I.L. I.L. - Achilles Oct 22
Luke Musgrave PUP Neck - Physically Unable to Perform. Expected Return - Week 12 Oct 22
Micah Parsons PUP Knee - ACL - Physically Unable to Perform. Expected Return - Week 8 Oct 19
Skyy Moore I.L. I.L. - Ankle Oct 17
Javon Hargrave I.L. I.L. - Achilles Oct 17
Jonathan Ford I.L. I.L. - Calf Oct 17
Edgerrin Cooper I.L. I.L. - Achilles Oct 6
Warren Brinson I.L. I.L. - Calf Oct 3
Jayden Reed I.L. I.L. - Neck Oct 2
Zach Tom I.L. I.L. - Knee Oct 2
Thomas Yassmin I.L. I.L. - Undisclosed Oct 2
McCallan Castles Questionable Undisclosed - Questionable for Week 5 vs. Chicago Oct 2