SportvUS

NFL · Jacksonville Jaguars

Jacksonville Jaguars Roster

76 players

Offense

20
Offense
Player No. Pos Age HtWtCollegeExp
Robert Hainsey 73 C 28 6' 4" 306 lbs Notre Dame 6
Ezra Cleveland 76 G 28 6' 6" 312 lbs Boise State 7
Nick Mullens 14 QB 31 6' 0" 210 lbs Southern Miss 8
Trevor Lawrence 16 QB 27 6' 6" 220 lbs Clemson 6
LeQuint Allen 5 RB 22 6' 0" 201 lbs Syracuse 2
Ameer Abdullah 20 RB 33 5' 8" 203 lbs Nebraska 12
Chris Rodriguez Jr. 24 RB 27 5' 11" 224 lbs Kentucky 4
Bhayshul Tuten 33 RB 23 5' 9" 209 lbs Virginia Tech 2
Quintin Morris 80 TE 27 6' 2" 243 lbs Bowling Green 5
Patrick Herbert 81 TE 26 6' 5" 255 lbs Oregon 1
Brenton Strange 85 TE 25 6' 4" 253 lbs Penn State 4
Nate Boerkircher 87 TE 25 6' 5" 245 lbs Texas A&M –
Tanner Koziol 88 TE 22 6' 7" 250 lbs Houston –
Jakobi Meyers 3 WR 29 6' 2" 200 lbs NC State 8
Brian Thomas Jr. 7 WR 24 6' 2" 209 lbs LSU 3
Parker Washington 11 WR 24 5' 10" 204 lbs Penn State 4
Travis Hunter 12 WR 23 6' 1" 185 lbs Colorado 2
CJ Williams 18 WR 24 6' 1" 205 lbs Stanford –
Josh Cameron 19 WR 23 6' 1" 224 lbs Baylor –
Brady Boyd 49 WR 24 6' 1" 195 lbs Utah State –

Defense

34
Defense
Player No. Pos Age HtWtCollegeExp
Montaric Brown 1 CB 27 6' 0" 190 lbs Arkansas 5
Jourdan Lewis 2 CB 31 5' 10" 190 lbs Michigan 10
Jarrian Jones 4 CB 25 5' 11" 190 lbs Florida State 3
Preston Hodge 26 CB 23 6' 0" 200 lbs Colorado –
Jabbar Muhammad 37 CB 24 5' 10" 185 lbs Oregon 1
Corey Ballentine 38 CB 30 6' 0" 191 lbs Washburn 8
Josh Allen 41 DE 29 6' 5" 255 lbs Kentucky 8
Travon Walker 44 DE 25 6' 5" 272 lbs Georgia 5
Bryan Thomas Jr. 57 DE 22 6' 2" 250 lbs South Carolina –
Quindarius Dunnigan 59 DE 25 6' 4" 257 lbs Michigan State –
Wesley Williams 90 DE 22 6' 3" 256 lbs Duke –
Danny Striggow 92 DE 24 6' 5" 255 lbs Minnesota 2
Matt Dickerson 93 DE 30 6' 5" 300 lbs UCLA 6
Tommy Akingbesote 0 DT 23 6' 4" 316 lbs Maryland 1
DaVon Hamilton 52 DT 29 6' 4" 335 lbs Ohio State 7
Arik Armstead 91 DT 32 6' 7" 290 lbs Oregon 12
Albert Regis 98 DT 23 6' 1" 295 lbs Texas A&M –
Ruke Orhorhoro 99 DT 25 6' 4" 294 lbs Clemson 3
Baylon Spector 0 LB 27 6' 0" 233 lbs Clemson 4
Yasir Abdullah 22 LB 26 6' 1" 240 lbs Louisville 4
Foyesade Oluokun 23 LB 31 6' 2" 230 lbs Yale 9
Jahlani Tavai 31 LB 30 6' 2" 255 lbs Hawai'i 9
Jalen McLeod 35 LB 24 6' 1" 236 lbs Auburn 2
Dennis Gardeck 47 LB 32 6' 0" 232 lbs Sioux Falls 9
Branson Combs 50 LB 26 6' 3" 228 lbs Wake Forest 2
Ventrell Miller 51 LB 27 6' 0" 232 lbs Florida 4
Amari Burney 56 LB 23 6' 2" 228 lbs Florida –
Antonio Johnson 6 S 24 6' 2" 198 lbs Texas A&M 4
Jalen Huskey 22 S 23 6' 1" 196 lbs Maryland –
Rayuan Lane III 25 S 23 5' 11" 197 lbs Navy 2
Kaevon Merriweather 26 S 26 6' 0" 212 lbs Iowa 4
Eric Murray 29 S 32 5' 11" 199 lbs Minnesota 11
Trevian Thomas 34 S 24 5' 11" 196 lbs Arkansas State 1
Devin Neal 36 S 24 6' 0" 214 lbs Virginia –

Special teams

3
Special teams
Player No. Pos Age HtWtCollegeExp
Ross Matiscik 46 LS 30 6' 0" 240 lbs Baylor 7
Logan Cooke 9 P 31 6' 5" 230 lbs Mississippi State 9
Cam Little 39 PK 23 6' 1" 172 lbs Arkansas 3

Players

11
Players
Player No. Pos Age HtWtCollegeExp
Jalen Hunt 0 DT 25 6' 2" 315 lbs Cincinnati –
T.J. Bollers 94 DT 23 6' 2" 305 lbs California –
Joey Aguilar 17 QB 25 6' 3" 225 lbs Tennessee –
J'mari Taylor 30 RB 24 5' 9" 199 lbs Virginia –
DeeJay Dallas 31 RB 28 5' 10" 225 lbs Miami 7
Cam'Ron SilmonCraig 42 S 23 5' 10" 185 lbs Colorado 1
Chandler Brayboy 0 WR 25 6' 1" 199 lbs Elon 1
Michael Wortham 0 WR 24 5' 9" 190 lbs Montana –
Tim Jones 13 WR 28 6' 1" 200 lbs Southern Miss 4
Austin Trammell 81 WR 28 5' 10" 185 lbs Rice 4
Trebor Pena 86 WR 24 5' 10" 187 lbs Penn State –

Players

8
Players
Player No. Pos Age HtWtCollegeExp
Christian Braswell 21 CB 27 5' 11" 185 lbs Rutgers 3
Devon Marshall 40 CB 22 5' 11" 200 lbs NC State –
Zach Durfee 58 DE 25 6' 5" 258 lbs Washington –
B.J. Green II 95 DE 23 6' 1" 270 lbs Colorado 2
Keivie Rose 97 DT 25 6' 3" 314 lbs Arkansas 1
Carter Bradley 10 QB 26 6' 3" 221 lbs South Alabama 1
Caleb Ransaw 27 S 23 6' 0" 196 lbs Tulane 2
Hunter Long 89 TE 28 6' 5" 243 lbs Boston College 6