SportvUS

NFL · Los Angeles Rams

Los Angeles Rams Roster

81 players

Offense

22
Offense
Player No. Pos Age HtWtCollegeExp
Steve Avila 73 G 27 6' 3" 332 lbs TCU 4
AJ Jackson 77 OT 28 6' 7" 338 lbs Iowa 6
Matthew Stafford 9 QB 38 6' 3" 214 lbs Georgia 18
Stetson Bennett 13 QB 28 5' 11" 192 lbs Georgia 3
Ty Simpson 15 QB 23 6' 1" 211 lbs Alabama –
Kyren Williams 23 RB 26 5' 9" 207 lbs Notre Dame 5
Blake Corum 24 RB 25 5' 8" 202 lbs Michigan 3
Dean Connors 33 RB 23 5' 11" 206 lbs Houston –
Rohan Jones 46 TE 24 6' 3" 236 lbs Arkansas –
Colby Parkinson 84 TE 27 6' 7" 266 lbs Stanford 7
Max Klare 86 TE 23 6' 4" 246 lbs Ohio State –
Mark Redman 86 TE 24 6' 5" 258 lbs Louisville 1
Davis Allen 87 TE 25 6' 6" 253 lbs Clemson 4
Tyler Higbee 89 TE 33 6' 6" 253 lbs Western Kentucky 11
Konata Mumpfield 4 WR 24 6' 1" 188 lbs Pittsburgh 2
CJ Daniels 6 WR 24 6' 2" 202 lbs Miami –
Tutu Atwell 8 WR 27 5' 9" 165 lbs Louisville 6
Alex Bachman 11 WR 30 6' 0" 190 lbs Wake Forest 3
Puka Nacua 12 WR 25 6' 2" 216 lbs BYU 4
Mario Williams 14 WR 178 1 Tulane – –
Tru Edwards 16 WR 25 6' 3" 211 lbs Louisiana Tech 1
Jordan Whittington 88 WR 26 6' 1" 202 lbs Texas 3

Defense

32
Defense
Player No. Pos Age HtWtCollegeExp
Emmanuel Forbes 1 CB 25 6' 0" 173 lbs Mississippi State 4
Cam Lampkin 21 CB 25 5' 11" 174 lbs Washington State 1
Trent McDuffie 22 CB 26 5' 11" 193 lbs Washington 5
Josh Wallace 30 CB 26 6' 0" 190 lbs Michigan 3
Jaylen Watson 35 CB 28 6' 2" 197 lbs Washington State 5
Larrell Murchison 52 DE 29 6' 2" 295 lbs NC State 7
Braden Fiske 55 DE 26 6' 5" 294 lbs Florida State 3
Tyler Davis 90 DE 25 6' 2" 306 lbs Clemson 3
Desjuan Johnson 94 DE 27 6' 3" 278 lbs Toledo 4
Tim Keenan III 0 DT 23 6' 1" 327 lbs Alabama –
Ty Hamilton 57 DT 24 6' 3" 301 lbs Ohio State 2
Peyton Zdroik 62 DT 24 6' 0" 275 lbs Air Force –
Aaron Donald 99 DT 35 6' 1" 280 lbs Pittsburgh 10
Byron Young 0 LB 28 6' 2" 260 lbs Tennessee 4
Monty Rice 8 LB 27 6' 0" 233 lbs Georgia 5
Josaiah Stewart 10 LB 23 6' 1" 251 lbs Michigan 2
Grant Stuard 44 LB 28 5' 11" 230 lbs Houston 6
Wesley Bailey 47 LB 25 6' 5" 265 lbs Louisville –
Omar Speights 48 LB 25 6' 1" 234 lbs LSU 3
Tomon Fox 51 LB 28 6' 3" 260 lbs North Carolina 4
Nathan Landman 53 LB 27 6' 3" 234 lbs Colorado 5
Nikhai HillGreen 54 LB 25 6' 2" 235 lbs Alabama –
Shaun Dolac 56 LB 25 6' 1" 222 lbs Buffalo 2
Eli Neal 58 LB 25 6' 0" 221 lbs Marshall 2
Darryl Peterson 59 LB 23 6' 1" 260 lbs Wisconsin –
Jaylen McCollough 2 S 26 6' 0" 211 lbs Tennessee 3
Kamren Curl 3 S 27 6' 2" 207 lbs Arkansas 7
Kamren Kinchens 5 S 24 6' 0" 201 lbs Miami 3
Maximus Pulley 36 S 24 5' 11" 200 lbs Wofford –
Quentin Lake 37 S 27 6' 1" 204 lbs UCLA 5
Alex Cook 39 S 27 6' 1" 196 lbs Washington 2
Nate Valcarcel 43 S 24 6' 1" 194 lbs Northern Illinois 1

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Joe Cardona 49 LS 34 6' 2" 245 lbs Navy 12
Ethan Evans 42 P 25 6' 3" 253 lbs Wingate 4
Brandon McManus 19 PK 35 6' 3" 201 lbs Temple 13
Harrison Mevis 92 PK 24 6' 0" 245 lbs Missouri 2

Players

11
Players
Player No. Pos Age HtWtCollegeExp
Alex Johnson 36 CB 25 6' 0" 185 lbs UCLA 1
Zech McPhearson 41 CB 28 5' 11" 191 lbs Texas Tech 5
Daniel Rickert 40 DE 24 6' 2" 232 lbs Virginia –
Kobie Turner 91 DE 27 6' 2" 294 lbs Wake Forest 4
Poona Ford 97 DT 30 5' 11" 314 lbs Texas 9
Keir Thomas 11 LB 28 6' 2" 260 lbs Florida State 4
Blake Grupe 19 PK 27 5' 7" 156 lbs Notre Dame 4
Matthew Caldwell 2 QB 23 6' 4" 209 lbs Texas –
Ronnie Rivers 20 RB 27 5' 9" 198 lbs Fresno State 5
Terrance Ferguson 18 TE 23 6' 5" 252 lbs Oregon 2
Davante Adams 17 WR 33 6' 1" 204 lbs Fresno State 13

Players

12
Players
Player No. Pos Age HtWtCollegeExp
Alzillion Hamilton 0 CB 23 5' 11" 186 lbs Fresno State –
Nyzier Fourqurean 25 CB 24 6' 1" 190 lbs Wisconsin –
Bill Norton 93 DT 26 6' 6" 336 lbs Texas 1
Jaxson Moi 98 DT 22 6' 2" 305 lbs Tennessee –
Jarquez Hunter 0 RB 23 5' 11" 211 lbs Auburn 2
Jordan Waters 32 RB 25 6' 0" 225 lbs NC State 1
Tanner Ingle 34 S 26 5' 8" 186 lbs NC State 1
Nick Andersen 45 S 24 5' 11" 197 lbs Wake Forest –
Dan Villari 38 TE 24 6' 4" 243 lbs Syracuse –
Xavier Smith 0 WR 29 5' 9" 180 lbs Florida A&M 3
Tyler Scott 0 WR 25 5' 11" 185 lbs Cincinnati 3
Brennan Presley 81 WR 24 5' 8" 174 lbs Oklahoma State 1

Injury report

Injury report
PlayerStatusDetailsDate
Trent McDuffie Questionable Groin - Questionable for Week 8 vs. L.A. Chargers Oct 26
Nathan Landman Questionable Concussion - Questionable for Week 8 vs. L.A. Chargers Oct 26
Justin Dedich I.L. I.L. - Undisclosed Oct 22
Ronnie Rivers I.L. I.L. - Calf Oct 22
Terrance Ferguson I.L. I.L. - Ankle Oct 21
Kobie Turner I.L. I.L. - Groin Oct 21
Poona Ford I.L. I.L. - Triceps Oct 20
Davante Adams I.L. I.L. - Hamstring Oct 20
Blake Grupe I.L. I.L. - Knee - ACL Oct 19
Myles Garrett I.L. I.L. - Knee Oct 19
Eddie Walls III I.L. I.L. - Undisclosed Oct 2
Matthew Caldwell I.L. I.L. - Undisclosed Oct 2
Daniel Rickert I.L. I.L. - Knee Oct 2