Offense
22| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 64 | C | 29 | 6' 6" | 315 lbs | Oregon State | 6 | |
| 45 | FB | 24 | 6' 2" | 252 lbs | Michigan | – | |
| 1 | QB | 29 | 5' 10" | 207 lbs | Oklahoma | 8 | |
| 11 | QB | 33 | 6' 5" | 237 lbs | North Dakota State | 11 | |
| 12 | QB | 25 | 6' 2" | 218 lbs | Minnesota | 2 | |
| 18 | QB | 23 | 6' 3" | 219 lbs | Michigan | 3 | |
| 21 | RB | 23 | 5' 10" | 188 lbs | Wake Forest | – | |
| 33 | RB | 31 | 5' 10" | 208 lbs | UTEP | 10 | |
| 0 | TE | – | 6' 3" | 245 lbs | Boise State | – | |
| 81 | TE | 24 | 6' 4" | 246 lbs | Northwestern | 1 | |
| 85 | TE | 24 | 6' 4" | 251 lbs | Georgia | 2 | |
| 86 | TE | 23 | 6' 5" | 249 lbs | Pittsburgh | 2 | |
| 87 | TE | 29 | 6' 5" | 248 lbs | Iowa | 8 | |
| 3 | WR | 24 | 5' 11" | 179 lbs | USC | 4 | |
| 4 | WR | 24 | 5' 9" | 183 lbs | Indiana | 2 | |
| 13 | WR | 23 | 6' 1" | 186 lbs | Maryland | 2 | |
| 14 | WR | 29 | 6' 3" | 212 lbs | Tennessee | 6 | |
| 18 | WR | 27 | 6' 1" | 195 lbs | LSU | 7 | |
| 31 | WR | 22 | 6' 1" | 190 lbs | Georgia Southern | – | |
| 40 | WR | 23 | 6' 0" | 195 lbs | Oklahoma State | – | |
| 82 | WR | 26 | 6' 1" | 188 lbs | Maryland | 1 | |
| 89 | WR | 22 | 6' 0" | 209 lbs | Georgia | – |
Defense
33| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | CB | 28 | 5' 10" | 180 lbs | Massachusetts | 6 | |
| 5 | CB | 24 | 6' 3" | 180 lbs | Utah | 1 | |
| 7 | CB | 28 | 5' 11" | 190 lbs | Washington | 8 | |
| 20 | CB | 23 | 6' 1" | 193 lbs | Stephen F. Austin | – | |
| 23 | CB | 30 | 6' 2" | 185 lbs | Florida Atlantic | 7 | |
| 35 | CB | 23 | 6' 2" | 188 lbs | South Carolina State | – | |
| 46 | CB | 195 | 3 | Old Domini | – | – | |
| 90 | DE | 23 | 6' 5" | 290 lbs | Georgia | 2 | |
| 91 | DE | 25 | 6' 6" | 282 lbs | North Carolina | – | |
| 99 | DE | 24 | 6' 3" | 298 lbs | Morgan State | 2 | |
| 50 | DT | 26 | 6' 2" | 307 lbs | East Texas A&M | 3 | |
| 61 | DT | 27 | 6' 3" | 305 lbs | Oklahoma | 3 | |
| 94 | DT | 324 | 2 | Oregon | – | – | |
| 95 | DT | 23 | 6' 6" | 327 lbs | Florida | – | |
| 97 | DT | 22 | 6' 2" | 322 lbs | Iowa State | – | |
| 0 | LB | 23 | 6' 2" | 250 lbs | Colorado | – | |
| 0 | LB | 25 | 5' 10" | 236 lbs | Cincinnati | 4 | |
| 15 | LB | 23 | 6' 3" | 247 lbs | Alabama | 3 | |
| 17 | LB | 35 | 6' 3" | 255 lbs | BYU | 13 | |
| 32 | LB | 24 | 6' 1" | 244 lbs | Georgia | 2 | |
| 41 | LB | 23 | 6' 4" | 240 lbs | Cincinnati | – | |
| 43 | LB | 31 | 6' 4" | 242 lbs | Wisconsin | 8 | |
| 49 | LB | 23 | 6' 5" | 250 lbs | Temple | – | |
| 51 | LB | 30 | 6' 1" | 235 lbs | Minnesota | 8 | |
| 55 | LB | 32 | 6' 1" | 231 lbs | Cincinnati | 10 | |
| 98 | LB | 26 | 6' 1" | 248 lbs | Air Force | 3 | |
| 8 | S | 23 | 6' 1" | 211 lbs | Miami | – | |
| 22 | S | 37 | 6' 2" | 211 lbs | Notre Dame | 14 | |
| 24 | S | 26 | 6' 1" | 190 lbs | LSU | 4 | |
| 26 | S | 28 | 6' 1" | 205 lbs | Tennessee | 5 | |
| 29 | S | 22 | 6' 1" | 212 lbs | James Madison | – | |
| 37 | S | 30 | 5' 10" | 212 lbs | Ferris State | 9 | |
| 44 | S | 28 | 5' 11" | 208 lbs | Michigan | 7 |
Special teams
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 42 | LS | 39 | 6' 1" | 227 lbs | Rutgers | 12 | |
| 5 | P | 36 | 6' 5" | 225 lbs | Oregon State | 15 | |
| 19 | P | 26 | 6' 1" | 237 lbs | Georgia | – | |
| 16 | PK | 25 | 6' 1" | 190 lbs | Alabama | 3 |
Players
9| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 6 | CB | 24 | 6' 2" | 185 lbs | Arkansas | 3 | |
| 29 | CB | 22 | 6' 1" | 197 lbs | North Carolina | – | |
| 32 | LB | 31 | 6' 1" | 213 lbs | LSU | 10 | |
| 48 | LB | 24 | 6' 1" | 233 lbs | Wake Forest | 1 | |
| 92 | LB | 27 | 6' 6" | 271 lbs | BYU | 2 | |
| 17 | RB | 26 | 5' 10" | 215 lbs | Oregon State | 5 | |
| 27 | RB | 27 | 5' 11" | 230 lbs | Georgia Tech | 5 | |
| 83 | TE | 23 | 6' 5" | 228 lbs | North Carolina | 1 | |
| 84 | TE | 29 | 6' 5" | 264 lbs | San José State | 8 |
Players
14| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 38 | CB | 23 | 6' 1" | 183 lbs | North Texas | – | |
| 40 | CB | 23 | 6' 0" | 195 lbs | San Diego State | – | |
| 0 | DB | 25 | 6' 1" | 195 lbs | Western Kentucky | 4 | |
| 93 | DE | 30 | 6' 5" | 295 lbs | Lindenwood | 5 | |
| 96 | DE | 23 | 6' 4" | 290 lbs | North Carolina | 1 | |
| 58 | DT | 29 | 6' 7" | 293 lbs | Wisconsin | 6 | |
| 47 | LB | 26 | 6' 0" | 229 lbs | Michigan | 3 | |
| 54 | LB | 25 | 6' 3" | 235 lbs | Bryant | 1 | |
| 59 | LB | 25 | 6' 2" | 235 lbs | Kansas | – | |
| 30 | RB | 27 | 6' 1" | 221 lbs | Maine | 2 | |
| 31 | RB | 28 | 5' 10" | 225 lbs | Miami | 7 | |
| 30 | WR | 24 | 5' 10" | 187 lbs | Toledo | – | |
| 37 | WR | 24 | 6' 2" | 180 lbs | Tulane | 1 | |
| 46 | WR | 24 | 6' 2" | 209 lbs | Cal Poly | – |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| I.L. | I.L. - Knee - Meniscus | Oct 6 | |
| I.L. | I.L. - Quadriceps | Oct 2 | |
| Questionable | Undisclosed - Questionable for Week 5 at New Orleans | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Biceps | Oct 2 | |
| I.L. | I.L. - Knee - ACL | Oct 2 |