SportvUS

NFL · New England Patriots

New England Patriots Roster

86 players

Offense

22
Offense
Player No. Pos Age HtWtCollegeExp
Jared Wilson 55 C 23 6' 3" 310 lbs Georgia 2
Joe Michalski 60 C 25 6' 4" 303 lbs Oklahoma State 1
Jack Conley 0 OT 25 6' 7" 333 lbs Boston College 1
Dametrious Crownover 68 OT 25 6' 7" 319 lbs Texas A&M –
Drake Maye 10 QB 24 6' 4" 225 lbs North Carolina 3
Behren Morton 15 QB 24 6' 2" 218 lbs Texas Tech –
Tommy DeVito 16 QB 28 6' 2" 210 lbs Illinois 4
Corey Kiner 9 RB 24 5' 9" 209 lbs Cincinnati 2
TreVeyon Henderson 32 RB 24 5' 10" 202 lbs Ohio State 2
Lan Larison 34 RB 25 5' 11" 209 lbs UC Davis 2
Rhamondre Stevenson 38 RB 28 6' 0" 227 lbs Oklahoma 6
JaMycal Hasty 39 RB 29 5' 8" 205 lbs Baylor 6
Cameron Latu 36 TE 26 6' 5" 244 lbs Alabama 3
Eli Raridon 82 TE 22 6' 6" 245 lbs Notre Dame –
Tanner Arkin 84 TE 23 6' 4" 262 lbs Illinois –
Hunter Henry 85 TE 31 6' 5" 249 lbs Arkansas 11
A.J. Brown 1 WR 29 6' 1" 226 lbs Ole Miss 8
Demario Douglas 3 WR 25 5' 8" 185 lbs Liberty 4
Kyle Williams 18 WR 23 5' 11" 190 lbs Washington State 2
Tejhaun Palmer 80 WR 26 6' 2" 210 lbs UAB 1
Kobe Prentice 81 WR 22 5' 10" 184 lbs Baylor –
Efton Chism III 86 WR 24 5' 10" 198 lbs Eastern Washington 2

Defense

36
Defense
Player No. Pos Age HtWtCollegeExp
Christian Gonzalez 0 CB 24 6' 1" 205 lbs Oregon 4
Carlton Davis III 7 CB 29 6' 1" 200 lbs Auburn 8
Kobee Minor 19 CB 24 5' 11" 188 lbs Memphis 1
Karon Prunty 21 CB 24 6' 1" 192 lbs Wake Forest –
Charles Woods 22 CB 26 5' 11" 185 lbs SMU 3
Marcellas Dial 24 CB 25 6' 0" 190 lbs South Carolina 3
Marcus Jones 25 CB 28 5' 8" 188 lbs Houston 5
Kindle Vildor 28 CB 28 5' 11" 190 lbs Georgia Southern 7
Channing Canada 29 CB 24 5' 11" 190 lbs TCU –
Kenneth Harris 33 CB 24 6' 0" 192 lbs Oklahoma State –
Brandon Crossley 39 CB 25 5' 10" 186 lbs SMU 1
Dre'Mont Jones 5 DE 29 6' 3" 268 lbs Ohio State 8
Casey Rogers 65 DT 27 6' 4" 300 lbs Oregon 1
Christian Barmore 90 DT 27 6' 5" 315 lbs Alabama 6
Joshua Farmer 92 DT 23 6' 3" 312 lbs Florida State 2
Leonard Taylor 93 DT 24 6' 3" 305 lbs Miami 3
Cory Durden 94 DT 27 6' 4" 305 lbs NC State 2
Milton Williams 97 DT 27 6' 3" 290 lbs Louisiana Tech 6
DaQuan Jones 99 DT 34 6' 4" 320 lbs Penn State 12
Robert Spillane 14 LB 30 6' 1" 234 lbs Western Michigan 8
K.J. Britt 35 LB 27 6' 0" 240 lbs Auburn 6
Jesse Luketa 42 LB 27 6' 3" 260 lbs Penn State 4
Namdi Obiazor 48 LB 24 6' 3" 229 lbs TCU –
Erick Hunter 49 LB 23 6' 2" 224 lbs Morgan State –
Gabe Jacas 50 LB 22 6' 4" 261 lbs Illinois –
Christian Elliss 53 LB 27 6' 2" 231 lbs Idaho 5
Darius Muasau 54 LB 25 6' 0" 234 lbs UCLA 3
Elijah Ponder 91 LB 24 6' 3" 261 lbs Cal Poly 2
Craig Woodson 4 S 25 6' 0" 200 lbs California 2
Jaylen Reed 23 S 23 6' 0" 212 lbs Penn State 2
Elliott Davison 27 S 24 6' 0" 190 lbs UTSA 1
Eric Butler 30 S 23 6' 2" 195 lbs San Diego State –
Kevin Byard 31 S 33 5' 11" 212 lbs Middle Tennessee 11
Mike Brown 33 S 27 6' 1" 218 lbs Miami (OH) –
Peter Manuma 34 S 23 6' 0" 205 lbs Hawai'i –
Brenden Schooler 41 S 29 6' 2" 210 lbs Texas 5

Special teams

4
Special teams
Player No. Pos Age HtWtCollegeExp
Julian Ashby 47 LS 24 6' 1" 231 lbs Vanderbilt 2
Matt Haack 0 P 32 6' 0" 205 lbs Arizona State 8
Mitch Wishnowsky 19 P 34 6' 2" 220 lbs Utah 8
Andres Borregales 8 PK 23 5' 11" 202 lbs Miami 2

Players

8
Players
Player No. Pos Age HtWtCollegeExp
Isaiah Iton 62 DT 25 6' 3" 300 lbs Rutgers 2
Reggie Gilliam 44 FB 29 6' 1" 255 lbs Toledo 7
Quintayvious Hutchins 45 LB 23 6' 3" 245 lbs Boston College –
Khalil Jacobs 59 LB 22 6' 1" 227 lbs Missouri –
Bryce Baringer 17 P 27 6' 2" 215 lbs Michigan State 4
Dell Pettus 24 S 25 5' 11" 200 lbs Troy 3
Mack Hollins 13 WR 33 6' 4" 221 lbs North Carolina 10
Romeo Doubs 87 WR 26 6' 2" 210 lbs Nevada 5

Players

16
Players
Player No. Pos Age HtWtCollegeExp
Eric Gregory 95 DT 26 6' 3" 319 lbs Arkansas 2
Jeremiah Pharms Jr. 98 DT 30 6' 2" 300 lbs Friends 3
Amari Gainer 0 LB 26 6' 3" 240 lbs North Carolina 3
Riley Wilson 0 LB 24 6' 1" 226 lbs Arizona –
Bradyn Swinson 0 LB 24 6' 4" 255 lbs LSU 3
Jose Ramirez 43 LB 27 6' 2" 252 lbs Eastern Michigan 1
Chad Muma 49 LB 27 6' 3" 239 lbs Wyoming 4
Jamarion Miller 0 RB 22 5' 10" 209 lbs Alabama –
Hassan Haskins 26 RB 26 6' 2" 228 lbs Michigan 4
John Saunders Jr. 0 S 25 6' 2" 211 lbs Ole Miss 1
CJ Dippre 0 TE 24 6' 5" 256 lbs Alabama 2
Jack Westover 0 TE 27 6' 3" 252 lbs Washington 2
Mitch Van Vooren 0 TE 25 6' 5" 255 lbs St. Norbert 1
Nick DeGennaro 0 WR 25 6' 1" 196 lbs James Madison –
Kyle Dixon 83 WR 26 6' 2" 220 lbs Culver Stockton –
Cameron Dorner 88 WR 22 6' 1" 188 lbs North Texas –