Offense
18| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 2 | QB | 26 | 6' 0" | 211 lbs | South Carolina | 3 | |
| 6 | QB | 27 | 6' 5" | 219 lbs | Louisville | 2 | |
| 11 | QB | 27 | 6' 2" | 214 lbs | BYU | 6 | |
| 13 | QB | 25 | 6' 1" | 210 lbs | Iowa Western Community | 1 | |
| 5 | RB | 24 | 6' 0" | 220 lbs | TCU | 4 | |
| 36 | RB | 23 | 5' 11" | 227 lbs | Notre Dame | 3 | |
| 41 | RB | 31 | 5' 10" | 215 lbs | Tennessee | 10 | |
| 43 | RB | 22 | 6' 1" | 230 lbs | Ohio State | – | |
| 4 | TE | 23 | 6' 4" | 245 lbs | Georgia | – | |
| 82 | TE | 25 | 6' 4" | 240 lbs | Wyoming | 1 | |
| 83 | TE | 30 | 6' 4" | 231 lbs | Oregon | 7 | |
| 87 | TE | 28 | 6' 4" | 249 lbs | Iowa | 8 | |
| 12 | WR | 26 | 6' 0" | 187 lbs | Ohio State | 5 | |
| 14 | WR | 28 | 6' 5" | 210 lbs | Utah | 3 | |
| 18 | WR | 24 | 6' 3" | 204 lbs | North Dakota State | – | |
| 19 | WR | 22 | 5' 11" | 177 lbs | LSU | – | |
| 85 | WR | 25 | 6' 0" | 172 lbs | Fresno State | 1 | |
| 89 | WR | 24 | 6' 2" | 225 lbs | Jacksonville State | – |
Defense
37| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 1 | CB | 24 | 5' 11" | 199 lbs | Alabama | 3 | |
| 22 | CB | 26 | 6' 2" | 201 lbs | Mississippi State | 5 | |
| 25 | CB | 25 | 6' 2" | 192 lbs | Mississippi State | 4 | |
| 29 | CB | 25 | 5' 11" | 195 lbs | Louisville | 2 | |
| 37 | CB | 30 | 6' 1" | 188 lbs | Boston College | 9 | |
| 37 | CB | 23 | 6' 1" | 200 lbs | South Dakota State | 1 | |
| 42 | CB | 24 | 6' 2" | 200 lbs | South Dakota | 1 | |
| 56 | DE | 24 | 6' 5" | 245 lbs | Boise State | – | |
| 57 | DE | 26 | 6' 6" | 278 lbs | Texas Tech | 2 | |
| 94 | DE | 37 | 6' 4" | 287 lbs | California | 16 | |
| 96 | DE | 29 | 6' 5" | 261 lbs | Wyoming | 8 | |
| 98 | DE | 26 | 6' 5" | 263 lbs | Texas Tech | 4 | |
| 99 | DE | 27 | 6' 5" | 265 lbs | Ohio State | 7 | |
| 50 | DT | 25 | 6' 4" | 273 lbs | Auburn | 4 | |
| 52 | DT | 22 | 6' 3" | 321 lbs | Georgia | – | |
| 60 | DT | 24 | 6' 5" | 294 lbs | Florida | – | |
| 67 | DT | 23 | 6' 5" | 287 lbs | Kentucky | – | |
| 91 | DT | 25 | 6' 5" | 311 lbs | Texas | 2 | |
| 92 | DT | 31 | 6' 3" | 330 lbs | LSU | 10 | |
| 93 | DT | 33 | 6' 4" | 315 lbs | Fort Hays | 9 | |
| 95 | DT | 27 | 6' 5" | 321 lbs | Arkansas | 5 | |
| 97 | DT | 26 | 6' 2" | 320 lbs | Northern Iowa | 3 | |
| 0 | LB | 31 | 6' 1" | 222 lbs | LSU | 10 | |
| 20 | LB | 27 | 6' 3" | 242 lbs | Ohio State | 6 | |
| 28 | LB | 23 | 6' 3" | 233 lbs | Oklahoma | 2 | |
| 33 | LB | 29 | 6' 2" | 255 lbs | Alabama | 7 | |
| 44 | LB | 26 | 6' 1" | 215 lbs | South Dakota State | 2 | |
| 53 | LB | 24 | 6' 2" | 240 lbs | Texas | 3 | |
| 55 | LB | 31 | 6' 2" | 238 lbs | Idaho | 8 | |
| 58 | LB | 28 | 6' 2" | 244 lbs | Duke | 6 | |
| 7 | S | 23 | 6' 1" | 211 lbs | Virginia | 2 | |
| 21 | S | 29 | 6' 1" | 207 lbs | Stanford | 9 | |
| 23 | S | 28 | 6' 0" | 202 lbs | Utah | 7 | |
| 27 | S | 24 | 6' 0" | 190 lbs | UTSA | 1 | |
| 31 | S | 26 | 6' 0" | 209 lbs | Minnesota | 4 | |
| 36 | S | 24 | 6' 0" | 194 lbs | Ohio State | – | |
| 38 | S | 27 | 5' 11" | 202 lbs | Utah | 6 |
Special teams
3| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 17 | P | 26 | 6' 3" | 245 lbs | Tulane | 5 | |
| 10 | PK | 31 | 6' 5" | 222 lbs | Auburn | 9 | |
| 46 | PK | 26 | 6' 0" | 177 lbs | Oklahoma State | 1 |
Players
16| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 34 | CB | 22 | 6' 0" | 189 lbs | Iowa | – | |
| 38 | CB | 26 | 5' 11" | 185 lbs | North Dakota State | 1 | |
| 0 | DE | 26 | 6' 4" | 245 lbs | Nebraska | 1 | |
| 40 | DE | 25 | 6' 4" | 257 lbs | Syracuse | 1 | |
| 62 | DT | 25 | 6' 3" | 299 lbs | Wisconsin | – | |
| 0 | LB | 23 | 6' 3" | 268 lbs | Central Michigan | – | |
| 47 | LB | 26 | 6' 2" | 240 lbs | California | 1 | |
| 39 | PK | 25 | 6' 4" | 210 lbs | – | 2 | |
| 0 | RB | 23 | 5' 11" | 213 lbs | Kansas | – | |
| 33 | RB | 27 | 6' 0" | 227 lbs | Georgia | 5 | |
| 0 | TE | 27 | 6' 5" | 257 lbs | Florida Atlantic | 2 | |
| 88 | TE | 22 | 6' 5" | 271 lbs | NC State | – | |
| 0 | WR | 25 | 6' 2" | 215 lbs | Pittsburgh | – | |
| 0 | WR | 26 | 6' 0" | 192 lbs | Michigan | 3 | |
| 10 | WR | 25 | 6' 1" | 190 lbs | Nebraska | 4 | |
| 81 | WR | 26 | 6' 2" | 200 lbs | Notre Dame | 3 |
Players
4| Player | No. | Pos | Age | Ht | Wt | College | Exp |
|---|---|---|---|---|---|---|---|
| 45 | CB | 28 | 5' 11" | 196 lbs | Michigan | 7 | |
| 3 | RB | 27 | 5' 10" | 215 lbs | Clemson | 6 | |
| 32 | RB | 28 | 5' 11" | 205 lbs | North Carolina | 5 | |
| 80 | TE | 23 | 6' 6" | 263 lbs | UCLA | 2 |
Injury report
| Player | Status | Details | Date |
|---|---|---|---|
| Questionable | Knee - Questionable for Week 9 vs. Cleveland | Oct 26 | |
| Questionable | Illness - Questionable for Week 9 vs. Cleveland | Oct 26 | |
| Questionable | Shoulder - Questionable for Week 9 vs. Cleveland | Oct 25 | |
| Questionable | Concussion - Questionable for Week 9 vs. Cleveland | Oct 25 | |
| PUP | Leg - Physically Unable to Perform. Expected Return - Week 9 | Oct 22 | |
| I.L. | I.L. - Hamstring | Oct 21 | |
| I.L. | I.L. - Ankle | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| PUP | Knee - Physically Unable to Perform | Oct 2 | |
| I.L. | I.L. - Hip | Oct 2 | |
| I.L. | I.L. - Knee | Oct 2 | |
| I.L. | I.L. - Knee - ACL | Oct 2 | |
| I.L. | I.L. - Knee - ACL | Oct 2 |