MLS Regular Season - 24 Final
FC Cincinnati at Philadelphia Union
Score by half
| Team | HT | 2H | T |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 3 | 5 |
Summary
Philadelphia Union beat FC Cincinnati 5-0 on Wednesday, September 9 (Subaru Park, Chester).
Match events
-
First half
-
14'
VAR
Obinna Nwobodo
Card upgrade
-
16'
Red card
Obinna Nwobodo
Red Card
-
40'
Yellow card
Evander
Yellow Card
-
43'
Penalty goal
Q. Sullivan
Penalty
-
45'
Goal
B. Damiani Assist: C. Sullivan
Normal Goal
-
14'
-
Second half
-
46'
Substitution
E. Echenique ↔ N. Hagglund
-
46'
Substitution
Evander ↔ A. Powell
-
46'
Substitution
K. Denkey ↔ T. Barlow
-
49'
Goal
B. Damiani Assist: Q. Sullivan
Normal Goal
-
61'
Goal
B. Damiani Assist: C. Sullivan
Normal Goal
-
62'
Substitution
G. Valenzuela ↔ T. Anunga
-
66'
Substitution
J. Lukic ↔ J. Bueno
-
66'
Substitution
Q. Sullivan ↔ I. Vassilev
-
66'
Substitution
E. Alladoh ↔ M. Iloski
-
72'
VAR
Bruno Damiani
Goal cancelled
-
75'
Substitution
C. Sullivan ↔ A. Bedoya
-
75'
Substitution
B. Damiani ↔ M. Jakupovic
-
75'
Substitution
A. Jabbari ↔ S. Gidi
-
82'
VAR
Pavel Bucha
Goal cancelled
-
87'
Yellow card
Tah Anunga
Yellow Card
-
89'
Penalty goal
M. Iloski
Penalty
-
46'
Team stats
- 34%
- Possession
- 66%
- 0.02
- Expected goals (xG)
- 3.57
- 1
- Shots
- 20
- 0
- Shots on target
- 6
- 1
- Shots off target
- 8
- 0
- Blocked shots
- 6
- 1
- Shots inside the box
- 17
- 0
- Shots outside the box
- 3
- 1
- Corners
- 7
- 1
- Offsides
- 2
- 6
- Fouls
- 16
- 2
- Yellow cards
- 0
- 1
- Red cards
- 0
- 1
- Saves
- 0
- 299
- Passes
- 603
- 213
- Accurate passes
- 526
- 15
- Free kicks
- 5
Player ratings
FC Cincinnati
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Celentano G | 90 | 5.7 | 0 | 0 | 0/0 | 38 | 0 | 0 | 0/0 | 0 | – |
| Kyle Smith D | 90 | 6.3 | 0 | 0 | 0/0 | 38 | 0 | 2 | 6/6 | 0 | – |
| Miles Robinson D | 90 | 5.7 | 0 | 0 | 0/0 | 41 | 0 | 0 | 2/3 | 1 | – |
| Andrei Chirila D | 90 | 5.9 | 0 | 0 | 0/0 | 38 | 1 | 0 | 5/7 | 0 | – |
| Pavel Bucha M | 90 | 5.9 | 0 | 0 | 0/0 | 27 | 0 | 0 | 0/3 | 0 | – |
| Ayoub Jabbari F | 75 | 6.9 | 0 | 0 | 0/0 | 16 | 0 | 0 | 11/23 | 2 | – |
| Gerardo Valenzuela M | 62 | 6.7 | 0 | 0 | 0/0 | 25 | 0 | 1 | 3/3 | 0 | – |
| Ender Echenique M | 45 | 6.2 | 0 | 0 | 0/0 | 9 | 0 | 1 | 3/6 | 0 | – |
| Evander C F | 45 | 6.2 | 0 | 0 | 0/0 | 12 | 1 | 2 | 3/5 | 1 | 🟨 |
| Kévin Denkey F | 45 | 6.7 | 0 | 0 | 0/1 | 3 | 0 | 0 | 3/5 | 0 | – |
| Nick Hagglund D | 45 | 6.0 | 0 | 0 | 0/0 | 16 | 0 | 0 | 1/3 | 0 | – |
| Alvas Powell D | 45 | 5.9 | 0 | 0 | 0/0 | 7 | 0 | 1 | 4/7 | 0 | – |
| Tom Barlow F | 45 | 6.7 | 0 | 0 | 0/0 | 15 | 0 | 0 | 2/2 | 0 | – |
| Tah Anunga M | 28 | 5.9 | 0 | 0 | 0/0 | 7 | 0 | 0 | 0/1 | 1 | 🟨 |
| Obinna Nwobodo M | 16 | 3.2 | 0 | 0 | 0/0 | 3 | 0 | 1 | 2/3 | 1 | 🟥 |
| Samuel Gidi M | 15 | 6.5 | 0 | 0 | 0/0 | 7 | 0 | 1 | 1/2 | 0 | – |
Philadelphia Union
| Player | MIN | RTG | G | A | SH | PAS | KP | TKL | DUEL | FC | CARD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Blake C G | 90 | 6.7 | 0 | 0 | 0/0 | 23 | 0 | 0 | 0/0 | 0 | – |
| Frankie Westfield D | 90 | 7.2 | 0 | 0 | 0/1 | 80 | 2 | 1 | 2/3 | 1 | – |
| Neil Pierre D | 90 | 8.3 | 0 | 0 | 0/0 | 65 | 0 | 1 | 4/5 | 1 | – |
| Nathan Harriel D | 90 | 7.2 | 0 | 0 | 0/0 | 54 | 1 | 1 | 4/8 | 1 | – |
| Kai Wagner D | 90 | 7.3 | 0 | 0 | 0/0 | 56 | 1 | 2 | 7/16 | 2 | – |
| Danley Jean Jacques M | 90 | 6.7 | 0 | 0 | 1/1 | 63 | 1 | 0 | 0/3 | 2 | – |
| Cavan Sullivan M | 75 | 7.6 | 0 | 2 | 0/2 | 55 | 6 | 0 | 3/10 | 1 | – |
| Bruno Damiani F | 75 | 9.3 | 3 | 0 | 3/4 | 17 | 1 | 1 | 3/10 | 1 | – |
| Quinn Sullivan M | 66 | 8.3 | 1 | 1 | 1/2 | 39 | 4 | 1 | 2/3 | 0 | – |
| Ezekiel Alladoh F | 66 | 6.2 | 0 | 0 | 0/1 | 13 | 1 | 0 | 1/7 | 2 | – |
| Jovan Lukić M | 65 | 7.2 | 0 | 0 | 0/0 | 47 | 0 | 1 | 3/6 | 2 | – |
| Jesus Bueno M | 25 | 6.9 | 0 | 0 | 0/0 | 34 | 0 | 1 | 1/2 | 0 | – |
| Indiana Vassilev M | 24 | 6.7 | 0 | 0 | 0/0 | 19 | 0 | 0 | 0/1 | 0 | – |
| Milan Iloski F | 24 | 7.0 | 1 | 0 | 1/3 | 17 | 0 | 0 | 0/0 | 0 | – |
| Alejandro Bedoya M | 15 | 6.3 | 0 | 0 | 0/0 | 17 | 0 | 1 | 1/3 | 2 | – |
| Malik Jakupovic F | 15 | 7.0 | 0 | 0 | 0/0 | 2 | 0 | 1 | 2/3 | 1 | – |
Lineups
18A. Blake
Substitutes
- 76A. RickG
- 5J. Sery LarsenD
- 11A. BedoyaM
- 8J. BuenoM
- 16B. BenderM
- 19I. VassilevM
- 10M. IloskiF
- 28A. AnelloF
- 51M. JakupovicF
Coach: Ryan Richter
10Evander
Substitutes
- 13E. LouroG
- 4N. HagglundD
- 15T. HadebeD
- 2A. PowellD
- 27T. AnungaM
- 11S. GidiM
- 29B. J. Ramirez LeonD
- 17K. MbomaF
- 16T. BarlowF
Coach: Pat Noonan
Form guide
FC Cincinnati
LDWDL W-D-L 1-2-2 · Goals 5-9
- L @ Nashville SC 0-4
- D vs Seattle Sounders 1-1
- W vs New York City FC 2-1
- D @ Orlando City SC 1-1
- L vs Atlas Leagues Cup 1-2
Philadelphia Union
WWDDW W-D-L 3-2-0 · Goals 11-6
Game days follow US Eastern Time. Start times are shown in your own time zone.