Season 2026
NBA Standings
National Basketball Association
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 1-0 | 2-0 | 3-0 | W3 | |
| 2 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | L1 | |
| 3 | 3 | 1 | .750 | – | 2-1 | 1-0 | 3-1 | W2 | |
| 4 | 2 | 1 | .667 | 0.5 | 2-0 | 0-1 | 2-1 | W2 | |
| 5 | 2 | 1 | .667 | 0.5 | 1-0 | 1-1 | 2-1 | L1 | |
| 6 | 2 | 1 | .667 | 1 | 2-0 | 0-1 | 2-1 | W2 | |
| 7 | 2 | 2 | .500 | 1 | 0-1 | 2-1 | 2-2 | L2 | |
| 8 | 2 | 2 | .500 | 1.5 | 0-1 | 2-1 | 2-2 | L1 | |
| 9 | 2 | 2 | .500 | 1 | 1-1 | 1-1 | 2-2 | L1 | |
| 10 | 1 | 2 | .333 | 1.5 | 0-2 | 1-0 | 1-2 | W1 | |
| 11 | 1 | 3 | .250 | 2.5 | 1-1 | 0-2 | 1-3 | W1 | |
| 12 | 1 | 3 | .250 | 2.5 | 0-1 | 1-2 | 1-3 | L2 | |
| 13 | 0 | 3 | .000 | 2.5 | 0-2 | 0-1 | 0-3 | L3 | |
| 14 | 0 | 3 | .000 | 2.5 | 0-2 | 0-1 | 0-3 | L3 | |
| 15 | 0 | 4 | .000 | 3 | 0-3 | 0-1 | 0-4 | L4 |
| # | Team | W | L | PCT | GB | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | 1 | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 4 | 0 | 1.000 | – | 3-0 | 1-0 | 4-0 | W4 | |
| 3 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 4-0 | W4 | |
| 4 | 4 | 0 | 1.000 | – | 1-0 | 3-0 | 4-0 | W4 | |
| 5 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 6 | 3 | 1 | .750 | 1 | 1-0 | 2-1 | 3-1 | L1 | |
| 7 | 2 | 2 | .500 | 2 | 0-1 | 2-1 | 2-2 | W1 | |
| 8 | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 1-2 | L2 | |
| 9 | 1 | 2 | .333 | 2.5 | 0-2 | 1-0 | 1-2 | W1 | |
| 10 | 1 | 2 | .333 | 2.5 | 1-1 | 0-1 | 1-2 | L1 | |
| 11 | 1 | 2 | .333 | 2 | 1-0 | 0-2 | 1-2 | L1 | |
| 12 | 1 | 3 | .250 | 2.5 | 0-1 | 1-2 | 1-3 | W1 | |
| 13 | 1 | 3 | .250 | 3 | 1-2 | 0-1 | 1-3 | L2 | |
| 14 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 0-3 | L3 | |
| 15 | 0 | 3 | .000 | 3 | 0-2 | 0-1 | 0-3 | L3 |
Hover or tap a column heading for its full name.