NBA Regular Season Final
Portland Trail Blazers at Los Angeles Lakers
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 32 | 36 | 34 | 34 | 136 | |
| 38 | 35 | 30 | 26 | 129 |
Summary
Portland Trail Blazers beat Los Angeles Lakers 136-129 on Tuesday, October 27 (crypto.com Arena, Los Angeles).
Team stats
- 46-78
- Field goals
- 45-80
- 18-36
- 3-pointers
- 17-43
- 26-41
- Free throws
- 22-30
- 59%
- Field goal %
- 56%
- 50%
- 3-point %
- 40%
- 63%
- Free throw %
- 73%
- 38
- Rebounds
- 31
- 7
- Offensive rebounds
- 6
- 31
- Defensive rebounds
- 25
- 30
- Assists
- 28
- 5
- Steals
- 6
- 2
- Blocks
- 4
- 14
- Turnovers
- 15
- 23
- Fouls
- 29
Player stats
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara F | 24 | 12 | 1 | 1 | 1 | 0 | 0 | 4-5 | 4-5 | 0-0 | 0 | 4 | -1 |
| Deni Avdija F | 33 | 23 | 4 | 9 | 1 | 0 | 3 | 8-15 | 4-7 | 3-7 | 2 | 4 | +8 |
| Donovan Clingan C | 26 | 9 | 10 | 1 | 0 | 1 | 1 | 3-4 | 2-2 | 1-4 | 1 | 1 | -4 |
| Damian Lillard G | 31 | 21 | 5 | 4 | 0 | 0 | 2 | 5-12 | 4-8 | 7-11 | 0 | 2 | -1 |
| Ja Morant G | 31 | 23 | 0 | 4 | 0 | 0 | 1 | 9-13 | 1-1 | 4-4 | 0 | 4 | +8 |
| Robert Williams III C | 21 | 14 | 10 | 1 | 2 | 1 | 0 | 6-8 | 0-0 | 2-2 | 2 | 1 | +5 |
| Jrue Holiday G | 30 | 22 | 4 | 3 | 1 | 0 | 1 | 8-12 | 2-6 | 4-6 | 2 | 2 | +10 |
| Vit Krejci G | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-3 | 0 | 0 | +2 |
| Scoot Henderson G | 17 | 2 | 2 | 3 | 0 | 0 | 5 | 0-3 | 0-3 | 2-2 | 0 | 3 | +4 |
| Sidy Cissoko G | 20 | 6 | 2 | 4 | 0 | 0 | 1 | 2-4 | 0-2 | 2-2 | 0 | 2 | +4 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams F | 29 | 11 | 2 | 4 | 2 | 0 | 1 | 4-5 | 2-3 | 1-2 | 2 | 3 | -3 |
| Walker Kessler C | 33 | 13 | 8 | 0 | 1 | 2 | 4 | 6-9 | 0-0 | 1-4 | 2 | 4 | +3 |
| Matisse Thybulle G | 22 | 5 | 2 | 1 | 0 | 0 | 3 | 2-5 | 1-4 | 0-0 | 0 | 3 | -12 |
| Luka Doncic G | 37 | 41 | 5 | 9 | 0 | 1 | 2 | 12-22 | 6-15 | 11-13 | 0 | 3 | +7 |
| Austin Reaves G | 39 | 26 | 4 | 7 | 0 | 0 | 0 | 8-13 | 4-8 | 6-7 | 1 | 5 | +0 |
| Kevon Looney F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | -8 |
| Sandro Mamukelashvili F | 24 | 17 | 4 | 2 | 0 | 1 | 1 | 6-9 | 3-4 | 2-2 | 1 | 0 | +6 |
| Jake LaRavia F | 19 | 5 | 1 | 1 | 3 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 4 | -10 |
| Collin Sexton G | 14 | 9 | 1 | 4 | 0 | 0 | 3 | 4-11 | 0-5 | 1-2 | 0 | 2 | -8 |
| Quentin Grimes G | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | 0 | 3 | -10 |
Head-to-head
Portland Trail Blazers vs. Los Angeles Lakers, all competitions
46 meetings
Next meetings
-
Portland Trail Blazers
@
Los Angeles LakersRegular Season
-
Los Angeles Lakers @ Portland Trail Blazers
Regular Season
-
Los Angeles Lakers @ Portland Trail Blazers
Regular Season
Previous meetings
-
Los Angeles Lakers 116–132 Portland Trail Blazers
Regular Season
-
Los Angeles Lakers 123–115 Portland Trail Blazers
Regular Season
-
Portland Trail Blazers
122–108
Los Angeles LakersRegular Season
-
Los Angeles Lakers 81–109 Portland Trail Blazers
Regular Season
-
Los Angeles Lakers 110–102 Portland Trail Blazers
Regular Season
-
Portland Trail Blazers
106–114
Los Angeles LakersRegular Season
-
Portland Trail Blazers
98–107
Los Angeles LakersRegular Season
-
Portland Trail Blazers
110–134
Los Angeles LakersRegular Season
-
Los Angeles Lakers 107–95 Portland Trail Blazers
Regular Season
-
Portland Trail Blazers
110–116
Los Angeles LakersRegular Season
Form guide
Portland Trail Blazers
No results in recent weeks.
Los Angeles Lakers
No results in recent weeks.
Game days follow US Eastern Time. Start times are shown in your own time zone.