NBA Regular Season Final
Detroit Pistons at New York Knicks
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 38 | 12 | 13 | 34 | 97 | |
| 25 | 26 | 37 | 23 | 111 |
Summary
New York Knicks beat Detroit Pistons 111-97 on Tuesday, October 27 (Madison Square Garden, New York).
Team stats
- 37-87
- Field goals
- 38-88
- 9-37
- 3-pointers
- 12-36
- 14-24
- Free throws
- 23-28
- 43%
- Field goal %
- 43%
- 24%
- 3-point %
- 33%
- 58%
- Free throw %
- 82%
- 45
- Rebounds
- 49
- 15
- Offensive rebounds
- 19
- 30
- Defensive rebounds
- 30
- 23
- Assists
- 28
- 8
- Steals
- 10
- 11
- Blocks
- 2
- 14
- Turnovers
- 18
- 28
- Fouls
- 23
Player stats
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson F | 33 | 12 | 0 | 2 | 1 | 1 | 1 | 4-14 | 2-10 | 2-2 | 0 | 2 | -15 |
| John Collins F | 27 | 2 | 9 | 1 | 0 | 3 | 1 | 1-4 | 0-0 | 0-0 | 3 | 3 | -12 |
| Paul Reed F | 26 | 22 | 9 | 3 | 2 | 1 | 2 | 9-12 | 1-1 | 3-4 | 5 | 5 | +7 |
| Cade Cunningham G | 36 | 19 | 9 | 8 | 0 | 1 | 3 | 7-18 | 2-7 | 3-5 | 1 | 0 | -15 |
| Ausar Thompson G | 25 | 11 | 6 | 2 | 2 | 1 | 4 | 5-9 | 0-1 | 1-3 | 1 | 6 | -4 |
| Taurean Prince F | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 1 | +6 |
| Tolu Smith F | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-4 | 2 | 4 | -18 |
| Ron II Holland F | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 2-4 | 0-1 | 0-0 | 2 | 3 | +3 |
| Isaac Jones C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +5 |
| Javonte Green G | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 1-6 | 1-6 | 0-0 | 0 | 3 | -9 |
| Kevin Huerter G | 16 | 7 | 1 | 0 | 1 | 1 | 0 | 3-5 | 1-2 | 0-2 | 1 | 1 | -11 |
| EJ Harkless G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| C. Lanier G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | +0 |
| Daniss Jenkins G | 24 | 11 | 3 | 2 | 0 | 0 | 1 | 3-10 | 1-6 | 4-4 | 0 | 0 | -14 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.G. Anunoby F | 36 | 13 | 7 | 2 | 2 | 2 | 2 | 5-15 | 1-6 | 2-2 | 4 | 5 | +13 |
| Karl-Anthony Towns C | 33 | 27 | 20 | 3 | 0 | 0 | 7 | 12-21 | 1-5 | 2-2 | 8 | 5 | -3 |
| Josh Hart G | 27 | 6 | 4 | 4 | 5 | 0 | 3 | 2-2 | 2-2 | 0-0 | 0 | 3 | +19 |
| Mikal Bridges G | 32 | 12 | 3 | 4 | 1 | 0 | 2 | 4-10 | 4-8 | 0-0 | 1 | 0 | +10 |
| Jalen Brunson G | 36 | 23 | 1 | 7 | 0 | 0 | 1 | 5-18 | 0-5 | 13-16 | 1 | 1 | +14 |
| Pacome Dadiet F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| M. Diawara F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Andre Drummond C | 14 | 10 | 8 | 1 | 0 | 0 | 1 | 5-7 | 0-1 | 0-2 | 2 | 2 | +15 |
| James Wiseman C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | +2 |
| Landry Shamet G | 28 | 13 | 2 | 3 | 0 | 0 | 1 | 3-8 | 3-5 | 4-4 | 2 | 2 | -3 |
| Miles McBride G | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 0 | 3 | +0 |
| Tyler Kolek G | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0-3 | 0-1 | 2-2 | 0 | 2 | +0 |
Head-to-head
Detroit Pistons vs. New York Knicks, all competitions
48 meetings
Next meetings
-
New York Knicks
@
Detroit Pistons
Regular Season
-
New York Knicks
@
Detroit Pistons
Regular Season
-
Detroit Pistons
@
New York Knicks
Regular Season
Previous meetings
-
Detroit Pistons
126–111
New York Knicks
Regular Season
-
New York Knicks
80–118
Detroit Pistons
Regular Season
-
New York Knicks
90–121
Detroit Pistons
Regular Season
-
New York Knicks
116–113
Detroit Pistons
-
Detroit Pistons
106–103
New York Knicks
-
New York Knicks
94–93
Detroit Pistons
-
New York Knicks
118–116
Detroit Pistons
-
Detroit Pistons
100–94
New York Knicks
-
Detroit Pistons
112–123
New York Knicks
-
New York Knicks
106–115
Detroit Pistons
Regular Season
Form guide
Game days follow US Eastern Time. Start times are shown in your own time zone.