NBA Regular Season 3rd Qtr
Houston Rockets at Milwaukee Bucks
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 34 | 36 | – | 93 | |
| 21 | 14 | 34 | – | 69 |
Summary
Houston Rockets at Milwaukee Bucks is in progress. The score, clock and box-score line above update by themselves.
Team stats
- 33-64
- Field goals
- 26-67
- 9-27
- 3-pointers
- 9-32
- 20-23
- Free throws
- 8-10
- 52%
- Field goal %
- 39%
- 33%
- 3-point %
- 28%
- 87%
- Free throw %
- 80%
- 36
- Rebounds
- 28
- 7
- Offensive rebounds
- 7
- 29
- Defensive rebounds
- 21
- 17
- Assists
- 15
- 11
- Steals
- 5
- 8
- Blocks
- 3
- 11
- Turnovers
- 14
- 11
- Fouls
- 17
Player stats
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 26 | 16 | 4 | 3 | 0 | 3 | 2 | 4-8 | 2-3 | 6-7 | 0 | 0 | +11 |
| Jabari Smith Jr. F | 26 | 11 | 2 | 2 | 1 | 1 | 0 | 4-12 | 3-6 | 0-0 | 0 | 1 | +16 |
| Tari Eason F | 23 | 2 | 8 | 0 | 1 | 2 | 3 | 1-5 | 0-2 | 0-0 | 1 | 3 | +14 |
| Fred VanVleet G | 26 | 21 | 5 | 4 | 2 | 0 | 2 | 6-12 | 3-8 | 6-6 | 0 | 0 | +13 |
| Amen Thompson G | 29 | 23 | 4 | 3 | 1 | 0 | 1 | 10-14 | 0-2 | 3-4 | 1 | 3 | +19 |
| Clint Capela C | 18 | 10 | 7 | 1 | 3 | 1 | 1 | 5-5 | 0-0 | 0-0 | 3 | 4 | +17 |
| Oscar Tshiebwe C | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 1-2 | 1 | 0 | +10 |
| Bogdan Bogdanovic G | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | +12 |
| Reed Sheppard G | 17 | 7 | 3 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 2-2 | 1 | 0 | +18 |
| Jae'Sean Tate F | Did not play | ||||||||||||
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 18 | 4 | 6 | 1 | 1 | 0 | 1 | 2-6 | 0-2 | 0-0 | 2 | 1 | -3 |
| Jamie Jr. Jaquez F | 27 | 19 | 4 | 2 | 1 | 0 | 1 | 7-13 | 3-6 | 2-2 | 2 | 1 | -14 |
| Myles Turner C | 22 | 4 | 2 | 2 | 1 | 2 | 2 | 2-7 | 0-5 | 0-0 | 0 | 4 | -2 |
| Tyler Herro G | 27 | 23 | 3 | 0 | 1 | 0 | 2 | 9-13 | 4-6 | 1-1 | 0 | 0 | -12 |
| Ryan Rollins G | 17 | 4 | 4 | 5 | 1 | 0 | 1 | 2-14 | 0-3 | 0-0 | 1 | 1 | -8 |
| Ousmane Dieng F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | -7 |
| Jericho Sims C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -2 |
| Kel'el Ware C | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 2 | 0 | -20 |
| A.J. Green G | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | 0 | 1 | -23 |
| B. Burries G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-1 | 0 | 1 | -12 |
| K. Jakucionis G | 18 | 4 | 2 | 5 | 0 | 0 | 3 | 1-3 | 0-2 | 2-4 | 0 | 3 | -18 |
Head-to-head
Houston Rockets vs. Milwaukee Bucks, all competitions
22 meetings
Next meetings
Previous meetings
-
Milwaukee Bucks
113–119
Houston Rockets
Regular Season
-
Houston Rockets
122–115
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
97–100
Houston Rockets
Regular Season
-
Houston Rockets
100–101
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
108–112
Houston Rockets
Regular Season
-
Houston Rockets
119–128
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
92–97
Houston Rockets
Regular Season
-
Houston Rockets
105–125
Milwaukee Bucks
Regular Season
-
Houston Rockets
106–126
Milwaukee Bucks
Regular Season
-
Milwaukee Bucks
123–114
Houston Rockets
Regular Season
Form guide
Houston Rockets
No results in recent weeks.
Milwaukee Bucks
No results in recent weeks.
Game days follow US Eastern Time. Start times are shown in your own time zone.