NBA Regular Season Halftime
Orlando Magic at Toronto Raptors
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 28 | – | – | 53 | |
| 32 | 37 | – | – | 69 |
Summary
Orlando Magic at Toronto Raptors is in progress. The score, clock and box-score line above update by themselves.
Team stats
- 18-41
- Field goals
- 23-46
- 5-18
- 3-pointers
- 8-18
- 12-17
- Free throws
- 15-19
- 44%
- Field goal %
- 50%
- 28%
- 3-point %
- 44%
- 71%
- Free throw %
- 79%
- 18
- Rebounds
- 22
- 5
- Offensive rebounds
- 6
- 13
- Defensive rebounds
- 16
- 12
- Assists
- 16
- 6
- Steals
- 10
- 2
- Blocks
- 1
- 14
- Turnovers
- 10
- 14
- Fouls
- 15
Player stats
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F | 19 | 11 | 2 | 3 | 2 | 0 | 7 | 3-7 | 0-1 | 5-5 | 0 | 1 | -9 |
| Wendell Carter Jr. C | 16 | 3 | 7 | 2 | 1 | 0 | 2 | 1-2 | 0-1 | 1-2 | 3 | 2 | +2 |
| Desmond Bane G | 20 | 11 | 3 | 2 | 1 | 1 | 0 | 3-11 | 2-7 | 3-3 | 1 | 2 | -3 |
| Anthony Black G | 15 | 6 | 2 | 1 | 1 | 0 | 3 | 3-6 | 0-1 | 0-0 | 0 | 1 | -14 |
| J. Richardson G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | +4 |
| Jamal Cain F | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | -13 |
| Tristan Silva da F | 18 | 10 | 1 | 1 | 0 | 0 | 0 | 4-4 | 2-2 | 0-3 | 0 | 1 | -16 |
| Nikola Vucevic C | 10 | 5 | 3 | 1 | 0 | 1 | 1 | 2-4 | 0-1 | 1-2 | 1 | 1 | -20 |
| Goga Bitadze C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | -5 |
| Jevon Carter G | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 2 | -6 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 18 | 21 | 6 | 2 | 1 | 0 | 0 | 8-11 | 3-5 | 2-3 | 2 | 2 | +13 |
| Scottie Barnes F | 17 | 10 | 4 | 2 | 3 | 1 | 2 | 4-8 | 0-2 | 2-2 | 1 | 1 | +16 |
| Jakob Poeltl C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 | 0 | 3 | +1 |
| Immanuel Quickley G | 16 | 8 | 1 | 5 | 1 | 0 | 1 | 2-8 | 2-4 | 2-2 | 0 | 0 | +16 |
| Ja'Kobe Walter G | 17 | 8 | 3 | 1 | 1 | 0 | 0 | 3-5 | 1-3 | 1-1 | 1 | 2 | +1 |
| Trayce JacksonDavis F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | +10 |
| Jamison Battle F | 10 | 6 | 0 | 0 | 2 | 0 | 1 | 1-2 | 1-1 | 3-3 | 0 | 1 | +11 |
| C. Murray-Boyles F | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2-4 | 1-2 | 2-2 | 0 | 3 | -1 |
| Jamal Shead G | 14 | 6 | 2 | 5 | 1 | 0 | 1 | 2-4 | 0-1 | 2-2 | 0 | 1 | +13 |
Head-to-head
Orlando Magic vs. Toronto Raptors, all competitions
43 meetings
Next meetings
-
Orlando Magic
@
Toronto Raptors
Regular Season
-
Toronto Raptors
@
Orlando Magic
Regular Season
-
Toronto Raptors
@
Orlando Magic
Regular Season
Previous meetings
-
Orlando Magic
87–139
Toronto Raptors
Regular Season
-
Toronto Raptors
120–130
Orlando Magic
Regular Season
-
Orlando Magic
106–107
Toronto Raptors
Regular Season
-
Toronto Raptors
114–113
Orlando Magic
Regular Season
-
Toronto Raptors
104–102
Orlando Magic
Regular Season
-
Orlando Magic
93–109
Toronto Raptors
Regular Season
-
Orlando Magic
106–97
Toronto Raptors
Regular Season
-
Toronto Raptors
96–111
Orlando Magic
Regular Season
-
Orlando Magic
113–103
Toronto Raptors
Regular Season
-
Toronto Raptors
107–126
Orlando Magic
Regular Season
Form guide
Orlando Magic
No results in recent weeks.
Toronto Raptors
No results in recent weeks.
Game days follow US Eastern Time. Start times are shown in your own time zone.